

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Jac Caglianone (1B, CI, OF) | KC | RF | 14 | 2 | 2 | 1 | 1 | 5 | 0 | .143 | .250 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | BOS | BOS | BOS | |
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 23 | 6 | 9 | 1 | 3 | 4 | 1 | .391 | .462 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 23 | 4 | 8 | 3 | 4 | 8 | 0 | .348 | .400 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| C | Francisco Alvarez (C) | NYM | C | 14 | 0 | 2 | 0 | 2 | 4 | 0 | .143 | .188 | MIN | MIN | MIN | COL | COLx2 | |||
| C | Cal Raleigh (C) | SEA | C | 21 | 5 | 8 | 3 | 3 | 4 | 1 | .381 | .458 | LV | LV | LV | @STL | @STL | @STL | ||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 15 | 3 | 3 | 0 | 0 | 3 | 2 | .200 | .250 | MIN | MIN | MIN | COL | COLx2 | |||
| CI | Austin Riley (3B, CI) | ATL | 3B | 19 | 3 | 1 | 0 | 1 | 5 | 0 | .053 | .217 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| OF | Lawrence Butler (OF) | LV | RF | 14 | 0 | 2 | 0 | 2 | 6 | 1 | .143 | .250 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| OF | Oneil Cruz (OF) | PIT | CF | 21 | 3 | 3 | 2 | 5 | 9 | 1 | .143 | .143 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Luis Robert (OF) | NYM | CF | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .083 | MIN | MIN | MIN | COL | COLx2 | |||
| OF | Daulton Varsho (OF) | TOR | RF | 19 | 1 | 4 | 0 | 1 | 3 | 1 | .211 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| U | Kyle Schwarber (U) | PHI | DH | 22 | 2 | 1 | 1 | 1 | 8 | 0 | .045 | .160 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| U | Bobby Witt Jr. (SS, MI) | KC | SS | 20 | 2 | 7 | 0 | 2 | 2 | 1 | .350 | .391 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 10 | 1.59 | 1.06 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | LAA | LAA | LAA | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 4.0 | 6 | 2 | 3 | 6.75 | 2.00 | LV | LV | LV | @STL | @STL | @STL | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 1.1 | 3 | 0 | 4 | 6.75 | 2.25 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.1 | 7 | 2 | 6 | 6.75 | 1.69 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 1 | 1 | 3 | 0.00 | 0.67 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
Rotate for more data.