

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 11 | 3 | 3 | 1 | 1 | 3 | 0 | .273 | .333 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| C | Tyler Stephenson (C) | CIN | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @WSH | @WSH | @WSH | |||
| 1B | Ben Rice (C, 1B, CI) | NYY | 1B | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .385 | STL | STL | STL | ATL | ATL | ATL | |||
| 2B | Luis Arraez (1B, 2B, MI, CI) | PHI | 1B | 9 | 2 | 3 | 1 | 3 | 0 | 0 | .333 | .333 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | ||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 9 | 3 | 2 | 0 | 2 | 0 | 0 | .222 | .500 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 11 | 1 | 3 | 0 | 4 | 3 | 0 | .273 | .333 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | ||
| MI | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 6 | 2 | 1 | 0 | 2 | 1 | 0 | .167 | .375 | CWS | CWS | CWS | LV | LV | LV | |||
| CI | Willson Contreras (1B, CI) | BOS | 1B | D | 5 | 2 | 3 | 0 | 3 | 1 | 0 | .600 | .667 | CWS | CWS | CWS | LV | LV | LV | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 9 | 3 | 4 | 3 | 6 | 2 | 0 | .444 | .500 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| OF | Dylan Crews (OF) | WSH | OF | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | ||
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 2 | 1 | 0 | 0 | 3 | 1 | .100 | .308 | SF | SF | SF | BAL | BAL | BAL | |||
| OF | Heliot Ramos (OF) | NYY | CF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .250 | STL | STL | STL | ATL | ATL | ATL | |||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .625 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | |||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .308 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.1 | 0 | 1 | 3 | 0.00 | 0.75 | STL | STL | STL | ATL | ATL | ATL | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @MIL | @MIL | @MIL | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | LAA | LAA | LAA | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TB | TB | TB | |||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 4 | 2 | 7 | 0.00 | 0.75 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | ||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 4 | 0.00 | 0.71 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | DET | DET | DET | |||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | LV | LV | LV | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Samuel Basallo (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
| Austin Riley (3B, CI) | ATL | 3B | 7 | 2 | 4 | 1 | 3 | 3 | 0 | .571 | .571 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||||
| Bobby Witt Jr. (SS, MI) | KC | SS | 8 | 2 | 3 | 0 | 2 | 1 | 0 | .375 | .444 | MIN | MIN | MIN | CHC | CHC | CHC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||||
Rotate for more data.