

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 13 | 0 | 2 | 0 | 0 | 2 | 1 | .154 | .214 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| SS | Willy Adames (SS, MI) | SF | SS | 13 | 1 | 5 | 0 | 3 | 4 | 0 | .385 | .385 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX |
| C | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX |
| C | Salvador Perez (1B, C, CI) | KC | C | 9 | 1 | 2 | 1 | 1 | 1 | 0 | .222 | .222 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | SF | SF | SF | |
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 3 | 3 | 1 | 1 | 2 | 0 | .429 | .500 | KC | KC | KC | CHC | CHC | CHC | ||
| OF | Lawrence Butler (OF) | LV | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | STL | STL | STL | SF | SF | SF | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 6 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .143 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| OF | Chandler Simpson (OF) | TB | CF | 9 | 4 | 3 | 0 | 0 | 1 | 2 | .333 | .400 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||
| OF | George Springer (OF) | TOR | RF | 12 | 4 | 2 | 0 | 1 | 3 | 0 | .167 | .286 | TB | TB | TB | @DET | @DET | @DET | ||
| OF | Taylor Ward (OF) | BAL | LF | 10 | 2 | 3 | 0 | 0 | 2 | 0 | .300 | .417 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| U | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 7 | 0 | 3 | 0 | 0 | 2 | 0 | .429 | .429 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| U | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| P | Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | TEX | TEX | TEX |
| P | Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 8.0 | 3 | 1 | 5 | 1.12 | 0.50 | ARI | ARI | ARI | @HOU | @HOU | @HOU | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 9.00 | 2.00 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 10 | 0.00 | 0.25 | COL | COL | COL | PHI | PHI | PHI | ||
| P | Logan Webb (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV |
Rotate for more data.