

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 13 | 2 | 4 | 0 | 3 | 2 | 0 | .308 | .308 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| C | Logan O'Hoppe (C) | LAA | C | 10 | 1 | 2 | 0 | 0 | 6 | 0 | .200 | .273 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 16 | 0 | 2 | 0 | 0 | 4 | 0 | .125 | .176 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 13 | 1 | 3 | 0 | 1 | 2 | 0 | .231 | .412 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 12 | 3 | 4 | 0 | 0 | 3 | 1 | .333 | .333 | MIN | MIN | MIN | COL | COL | COL | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 12 | 3 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 13 | 2 | 6 | 0 | 3 | 4 | 0 | .462 | .500 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| OF | Jo Adell (OF) | LAA | LF | 11 | 1 | 2 | 0 | 1 | 3 | 0 | .182 | .231 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 12 | 1 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| OF | Trent Grisham (OF) | NYY | RF | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 16 | 1 | 2 | 0 | 1 | 4 | 0 | .125 | .176 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| OF | Jordan Walker (OF) | STL | RF | 7 | 2 | 1 | 0 | 0 | 4 | 1 | .143 | .250 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| U | Bryce Harper (1B, CI) | PHI | 1B | 15 | 2 | 3 | 1 | 2 | 2 | 0 | .200 | .294 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 6.1 | 8 | 2 | 4 | 5.68 | 1.58 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 3 | 3.00 | 1.17 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| P | Sonny Gray (P) | BOS | SP | 15 | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 3.38 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 3.00 | 2.33 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| P | Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 4 | 7.20 | 1.80 | CWS | CWS | CWS | SD | SD | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 4 | 7.71 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 7.0 | 7 | 2 | 5 | 3.86 | 1.29 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 10 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | ||
| Moises Ballesteros (U) | CHC | DH | 7 | 2 | 4 | 0 | 1 | 0 | 0 | .571 | .667 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| Andrew Fischer (3B, CI) | MIL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Zack Gelof (2B, MI) | LV | 2B | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | |||
| David Hamilton (2B, SS, 3B, MI, CI) | MIL | 2B | 12 | 2 | 6 | 0 | 1 | 1 | 0 | .500 | .538 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| Brady House (3B, CI) | WSH | 3B | 11 | 3 | 3 | 0 | 0 | 6 | 1 | .273 | .333 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 11 | 1 | 3 | 0 | 0 | 4 | 0 | .273 | .333 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Brice Matthews (2B, MI, OF) | HOU | 2B | 8 | 2 | 3 | 0 | 2 | 1 | 1 | .375 | .500 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| Coby Mayo (1B, 3B, CI) | BAL | 1B | 7 | 3 | 2 | 2 | 6 | 1 | 0 | .286 | .286 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| Luis Rengifo (2B, 3B, MI, CI, OF) | MIL | 2B | 7 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Juan Soto (OF) | NYM | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | MIN | MIN | MIN | COL | COL | COL | |||
| Spencer Steer (1B, CI, OF) | CIN | 1B | 9 | 2 | 3 | 1 | 1 | 2 | 0 | .333 | .500 | @TB | @TB | @TB | DET | DET | DET | |||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SD | SD | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| David Festa (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| Kyle Freeland (P) | COL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | |||
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Cristian Javier (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| Dustin May (P) | STL | SP | 1 | 0 | 0 | 5.1 | 6 | 1 | 5 | 1.69 | 1.31 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 1 | 2.0 | 1 | 0 | 3 | 4.50 | 0.50 | @COL | @COL | @COL | @ARI | @ARI | ||||
| Tobias Myers (P) | NYM | SP | 0 | 0 | 0 | 2.1 | 2 | 0 | 3 | 0.00 | 0.86 | MIN | MIN | MIN | COL | COL | COL | |||
| Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 3.1 | 4 | 1 | 2 | 2.70 | 1.50 | MIN | MIN | MIN | COL | COL | COL | |||
| Kumar Rocker (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 5 | 1.50 | 0.83 | PIT | PIT | PIT | LV | LV | LV | |||
Rotate for more data.