

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @NYY | @NYY | @NYY | ||
| C | Cal Raleigh (C) | SEA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | |
| MI | Lenyn Sosa (1B, 2B, MI, CI) | TOR | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| OF | Lawrence Butler (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | CLE | CLE | CLE | ||
| OF | Cedric Mullins (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| OF | Jorge Soler (OF) | LAA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| OF | Kyle Tucker (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | Taylor Ward (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @NYY | @NYY | @NYY | ||
| U | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | STL | CIN | CIN | CIN | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Aaron Civale (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CLE | CLE | CLE | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIA | @MIA | @MIA | ||
| P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| P | Ian Seymour (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| J.P. Crawford (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @TB | @TB | @TB | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| Angel Genao (SS, MI) | CLE | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @LV | @LV | @LV | |||
| Austin Hays (OF) | CWS | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| Sean Murphy (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | ||
| Esteury Ruiz (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Lane Thomas (OF) | KC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| Michael Toglia (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @NYY | @NYY | @NYY | ||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | ||
| Raisel Iglesias (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| Taylor Rogers (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| Robert Stephenson (P) | LAA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| Justin Sterner (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CLE | CLE | CLE | |||
| Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| Hurston Waldrep (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
Rotate for more data.