

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Rafael Devers (1B, CI) | SF | DH | 21 | 2 | 4 | 1 | 1 | 6 | 0 | .190 | .190 | @ARI | @ARI | @ARI | CWS | CWS | CWS | ||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @MIA | @MIA | @MIA |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 19 | 2 | 3 | 1 | 4 | 8 | 0 | .158 | .273 | @PHI | @PHI | @PHI | STLx2 | STL | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 21 | 3 | 4 | 1 | 3 | 9 | 0 | .190 | .292 | @MIA | @MIA | @MIA | @MIA | WSH | WSH | WSH | |
| C | Salvador Perez (1B, C, CI) | KC | C | 17 | 1 | 3 | 1 | 1 | 1 | 0 | .176 | .300 | BOS | BOS | BOS | SEA | SEA | SEA | ||
| C | Adley Rutschman (C) | BAL | C | 17 | 2 | 5 | 1 | 2 | 2 | 0 | .294 | .368 | @TB | @TB | @TB | DET | DETx2 | |||
| MI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | TOR | TOR | TOR | TOR | TB | TB | ||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 14 | 1 | 3 | 0 | 1 | 2 | 2 | .214 | .267 | CWS | CWS | CWS | @KC | @KC | @KC | ||
| OF | TJ Friedl (OF) | CIN | LF | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | @PHI | @PHI | @PHI | STLx2 | STL | |||
| OF | Ian Happ (OF) | CHC | CF | 15 | 0 | 1 | 0 | 0 | 9 | 0 | .067 | .125 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| OF | Daylen Lile (OF) | WSH | CF | 26 | 2 | 6 | 0 | 1 | 6 | 1 | .231 | .250 | NYM | NYM | NYM | NYM | @ATL | @ATL | @ATL | |
| OF | Kyle Stowers (OF) | MIA | LF | 17 | 4 | 4 | 2 | 4 | 6 | 0 | .235 | .316 | ATL | ATL | ATL | ATL | NYM | NYM | NYM | |
| OF | Seiya Suzuki (OF) | CHC | LF | 17 | 0 | 4 | 0 | 1 | 4 | 0 | .235 | .278 | MIL | MIL | MIL | HOU | HOU | HOU | ||
| U | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYY | PIT | PIT | PIT |
| U | Kyle Schwarber (U) | PHI | DH | 8 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | CIN | CIN | CIN | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 1 | 2.0 | 1 | 1 | 4 | 4.50 | 1.00 | ATL | ATL | ATL | ATL | NYM | NYM | NYM | |
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 5.0 | 3 | 1 | 6 | 1.80 | 0.80 | BAL | BAL | BAL | @NYY | @NYY | |||
| P | Mason Miller (P) | SD | SP | 0 | 1 | 2 | 2.2 | 0 | 3 | 3 | 0.00 | 1.12 | LAD | LAD | LAD | LV | LV | LV | ||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 8 | 0.00 | 0.67 | @CHC | @CHC | @CHC | LAD | LAD | LAD | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 7.0 | 8 | 2 | 9 | 5.14 | 1.43 | @WSH | @WSH | @WSH | @WSH | @MIA | @MIA | @MIA | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @NYY | @NYY | |||
| P | Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 4.1 | 11 | 2 | 1 | 18.69 | 3.00 | @ARI | @ARI | @ARI | CWS | CWS | CWS | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 6.0 | 8 | 2 | 7 | 3.00 | 1.67 | TOR | TOR | TOR | TOR | TB | TB | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 2 | 7.20 | 2.00 | @STL | @STL | @STL | @TOR | @TOR | @TOR | ||
Rotate for more data.