Guest of the League
Rookies Only
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Rated Rookiez 48.0 29.5 77.5 +1.5   10.0 10.0 10.0 10.0 8.0   6.0 10.0 3.5 4.0 6.0
2. Homestead Grays 22.0 48.0 70.0 -1.0   4.0 8.0 4.0 4.0 2.0   10.0 8.0 10.0 10.0 10.0
3. Memphis Red Sox 35.0 29.0 64.0 -1.5   6.0 7.0 9.0 3.0 10.0   9.0 2.0 7.0 7.0 4.0
4. Dino 34.5 24.5 59.0 -0.5   8.0 9.0 7.0 5.5 5.0   4.0 4.5 5.0 6.0 5.0
5. Scott 1 27.5 24.5 52.0 +7.5   9.0 4.0 2.0 5.5 7.0   5.0 1.0 3.5 8.0 7.0
6. lucky spuds 13.0 36.5 49.5 -0.5   1.0 1.0 1.0 9.0 1.0   7.5 3.0 9.0 9.0 8.0
7. Jerk Store 28.0 20.0 48.0 +0.5   2.0 5.0 8.0 7.0 6.0   7.5 4.5 6.0 1.0 1.0
8. Cleveland Spiders 24.0 23.5 47.5 -1.0   3.0 6.0 5.0 1.0 9.0   2.5 9.0 8.0 2.0 2.0
9. The Lands Falcons 27.5 15.5 43.0 -3.0   7.0 2.5 6.0 8.0 4.0   1.0 6.5 2.0 3.0 3.0
10. At My Witt's End 15.5 24.0 39.5 -2.0   5.0 2.5 3.0 2.0 3.0   2.5 6.5 1.0 5.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2490 420 638 128 354 717 76 .2562  21 25 260.2 819.0 210 108 301 3.97059 1.21995
2. 2230 304 528 99 285 618 49 .2368  29 20 396.2 1251.0 283 124 461 2.85882 1.02605
3. 2373 335 624 94 347 611 47 .2630  26 10 356.1 1125.0 328 111 383 3.58653 1.23199
4. 2545 364 621 107 296 675 52 .2440  19 15 307.0 963.0 256 119 308 3.81107 1.22150
5. 2344 368 585 75 279 548 52 .2496  20 0 294.0 927.0 248 89 301 3.55102 1.14626
6. 2056 261 457 69 268 489 62 .2223  22 11 419.2 1323.0 336 142 436 3.47419 1.13900
7. 2240 297 559 78 313 565 57 .2496  22 15 374.2 1179.0 358 160 373 4.37189 1.38256
8. 2217 300 576 81 291 493 42 .2598  18 22 378.2 1197.0 336 146 384 4.23063 1.27289
9. 2469 343 600 70 292 540 61 .2430  17 16 287.0 900.0 250 106 299 4.01394 1.24042
10. 2218 325 533 70 281 504 45 .2403  18 16 278.1 873.0 245 71 288 3.94491 1.13533

Standings Meter

Standings MetersAVG .263 .260 .256 .250 x2 .244 .243 .240 .237 .222HR 128 107 99 94 81 78 75 70 x2 69RBI 354 347 313 296 292 291 285 281 279 268SB 76 62 61 57 52 x2 49 47 45 42R 420 368 364 343 335 325 304 300 297 261W 29 26 22 x2 21 20 19 18 x2 17SV 25 22 20 16 x2 15 x2 11 10 0K 461 436 384 383 373 308 301 x2 299 288ERA 2.86 3.47 3.55 3.59 3.81 3.94 3.97 4.01 4.23 4.37WHIP 1.03 1.14 x2 1.15 1.22 x2 1.23 1.24 1.27 1.38Points 77.5 70.0 64.0 59.0 52.0 49.5 48.0 47.5 43.0 39.5


Rotate for more data.