

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TB | TB | TB | TEX | TEX | TEX | ||
| C | Carter Jensen (C) | KC | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .600 | COL | COL | COL | @ATL | @ATL | @ATL | ||
| SS | Nasim Nunez (2B, SS, MI) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @NYM | @NYM | @NYM | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | NYY | NYY | NYY |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 4 | 0 | 1 | 0 | 3 | 2 | 0 | .250 | .250 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| OF | Carson Benge (OF) | NYM | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| OF | Cole Carrigg (OF) | COL | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Kyle Tucker (OF) | LAD | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| U | Bryce Eldridge (1B, CI) | SF | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | HOU | HOU | HOU | COL | COL | COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @NYM | @NYM | @NYM | ||
| P | Jake Bennett (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 6.35 | 1.41 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Dustin May (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Ian Seymour (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| P | Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | TEX | KC | KC | KC | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | SD | SD | SD | |||
| Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| Heriberto Hernandez (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @CIN | @CIN | @CIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @CHC | @CHC | @CHC | |||
| Zach Thornton (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | WSH | WSH | WSH | |||
Rotate for more data.