

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 21 | 2 | 4 | 0 | 5 | 2 | 0 | .190 | .227 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| C | Salvador Perez (C, 1B, CI) | KC | C | 22 | 2 | 5 | 1 | 1 | 4 | 0 | .227 | .227 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 19 | 3 | 3 | 0 | 1 | 5 | 2 | .158 | .333 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 22 | 3 | 7 | 1 | 6 | 2 | 0 | .318 | .318 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 19 | 3 | 7 | 2 | 4 | 4 | 1 | .368 | .478 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 15 | 4 | 4 | 2 | 3 | 5 | 0 | .267 | .476 | KC | KC | KC | CHC | CHC | CHC | |||
| MI | Zach Neto (SS, MI) | LAA | SS | 17 | 3 | 5 | 1 | 2 | 5 | 0 | .294 | .455 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| CI | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 17 | 5 | 6 | 2 | 3 | 6 | 1 | .353 | .421 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 20 | 2 | 8 | 0 | 1 | 3 | 0 | .400 | .400 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 5 | 6 | 0 | 1 | 1 | 2 | .400 | .609 | @TEX | @TEX | @TEX | @COL | @COL | @COL | |||
| OF | Mickey Moniak (OF) | COL | CF | 18 | 1 | 6 | 1 | 7 | 3 | 0 | .333 | .400 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 19 | 1 | 3 | 0 | 0 | 5 | 0 | .158 | .238 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| OF | Mike Trout (OF) | LAA | CF | 18 | 0 | 3 | 0 | 0 | 7 | 0 | .167 | .318 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| U | Moises Ballesteros (U) | CHC | DH | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .100 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 6.0 | 7 | 0 | 6 | 0.00 | 1.17 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 3.0 | 3 | 4 | 2 | 12.00 | 2.33 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 7 | 0.00 | 1.00 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 7.0 | 6 | 3 | 7 | 3.86 | 1.29 | DET | DET | DET | NYY | NYY | NYY | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.1 | 8 | 1 | 3 | 3.38 | 1.69 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 4 | 0 | 10 | 0.00 | 0.57 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| P | Jeffrey Springs (P) | LV | SP | 0 | 1 | 0 | 5.0 | 7 | 3 | 5 | 7.20 | 2.00 | STL | STL | STL | SF | SF | SF | |||
| P | Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 4.0 | 5 | 2 | 5 | 0.00 | 1.75 | TB | TB | TB | @DET | @DET | @DET | |||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 1 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | DET | DET | DET | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willson Contreras (1B, CI) | BOS | 1B | 16 | 1 | 3 | 1 | 2 | 4 | 0 | .188 | .188 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Corey Seager (SS, MI) | TEX | SS | D | 11 | 1 | 0 | 0 | 1 | 3 | 0 | .000 | .083 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Taj Bradley (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIL | MIL | MIL | |||
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 5.1 | 4 | 1 | 8 | 0.00 | 0.94 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Logan Webb (P) | SF | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | ||
Rotate for more data.