

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Alejandro Kirk (C) | TOR | C | 9 | 2 | 1 | 1 | 1 | 1 | 0 | .111 | .200 | LV | LV | LV | ||||
| C | Salvador Perez (C, 1B, CI) | KC | C | 12 | 1 | 2 | 1 | 1 | 1 | 0 | .167 | .167 | @ATL | @ATL | @ATL | ||||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 14 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | CLE | CLE | CLE | CLE | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 14 | 3 | 6 | 0 | 1 | 3 | 0 | .429 | .467 | CWS | CWS | CWS | ||||
| SS | CJ Abrams (SS, MI) | WSH | SS | 7 | 0 | 1 | 0 | 2 | 3 | 0 | .143 | .250 | @CHC | @CHC | @CHC | ||||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 10 | 2 | 2 | 0 | 0 | 3 | 0 | .200 | .467 | @STL | @STL | @STL | ||||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .385 | @ATL | @ATL | @ATL | ||||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .429 | @CIN | @CIN | @CIN | ||||
| OF | Roman Anthony (OF) | BOS | CF | 13 | 1 | 4 | 0 | 1 | 5 | 0 | .308 | .438 | @CIN | @CIN | @CIN | ||||
| OF | Randy Arozarena (OF) | SEA | RF | 12 | 5 | 3 | 0 | 1 | 1 | 1 | .250 | .438 | CLE | CLE | CLE | CLE | |||
| OF | Chase DeLauter (OF) | CLE | CF | 16 | 5 | 5 | 4 | 5 | 6 | 0 | .312 | .312 | @SEA | @SEA | @SEA | @SEA | |||
| OF | Jarren Duran (OF) | BOS | CF | 10 | 1 | 2 | 0 | 1 | 2 | 2 | .200 | .429 | @CIN | @CIN | @CIN | ||||
| OF | Luis Robert (OF) | NYM | CF | 11 | 3 | 5 | 1 | 5 | 2 | 0 | .455 | .571 | PIT | PIT | PIT | ||||
| U | Daylen Lile (OF) | WSH | CF | 12 | 3 | 4 | 0 | 1 | 3 | 0 | .333 | .429 | @CHC | @CHC | @CHC | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 4 | 0.00 | 1.33 | BOS | BOS | BOS | ||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 12 | 1.69 | 0.94 | LV | LV | LV | ||||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | ARI | ARI | ARI | ||||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 1 | 1.2 | 3 | 0 | 3 | 5.40 | 1.80 | TEX | TEX | TEX | ||||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | @LAD | @LAD | @LAD | ||||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 1.50 | 0.67 | CLE | CLE | CLE | CLE | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 7 | 10.80 | 2.00 | NYY | NYY | NYY | ||||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | PIT | PIT | PIT | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |||||
| Bryan Reynolds (OF) | PIT | CF | 14 | 2 | 3 | 0 | 1 | 7 | 0 | .214 | .267 | @NYM | @NYM | @NYM | |||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 4 | 4 | 2 | 4.15 | 1.85 | @SD | @SD | @SD | |||||
| Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 1.0 | 2 | 1 | 0 | 18.00 | 3.00 | @STL | @STL | @STL | |||||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | |||||
Rotate for more data.