

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| C | Liam Hicks (C, 1B, CI) | MIA | C | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 7 | 1 | 2 | 1 | 3 | 2 | 0 | .286 | .500 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 5 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| SS | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH |
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .143 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .200 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| CI | Luke Raley (1B, CI, OF) | SEA | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Cody Bellinger (OF) | NYY | CF | 8 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .333 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 4 | 4 | 1 | 3 | 3 | 0 | .400 | .417 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| OF | Carlos Cortes (OF) | LV | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | DET | DET | DET | ||
| OF | Jordan Walker (OF) | STL | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| U | Shohei Ohtani (P) | LAD | DH | 4 | 1 | 1 | 0 | 2 | 1 | 0 | .250 | .400 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 7 | 3.38 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |||
| Michael Busch (1B, CI) | CHC | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
Rotate for more data.