

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| C | Shea Langeliers (C) | LV | C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @NYM | @NYM | @NYM | ATL | ATL | ATL | |||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| CI | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | ARI | ARI | ARI | @COL | @COL | @COL | |||
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @HOU | @HOU | @HOU | |||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | WSH | WSH | WSH | BOS | BOS | BOS | |||
| OF | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @LAD | @LAD | @LAD | SF | SF | SF | |||
| OF | Brent Rooker (OF) | LV | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| U | T.J. Rumfield (1B, CI) | COL | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ATL | ATL | ATL | |||
| P | Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 0 | 4 | 2 | 0.00 | 0.67 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | ARI | ARI | ARI | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 3.1 | 5 | 2 | 6 | 18.90 | 2.10 | CIN | CIN | CIN | MIA | MIA | MIA | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @WSH | @WSH | @WSH | |||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 7.0 | 2 | 1 | 12 | 1.29 | 0.43 | STL | STL | STL | @HOU | @HOU | @HOU | |||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | HOU | KC | KC | KC | ||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | |||
| Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Dylan Cease (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @HOU | @HOU | @HOU | ||||
Rotate for more data.