

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| C | Adley Rutschman (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Daylen Lile (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| OF | Kyle Tucker (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| U | Dominic Canzone (OF) | SEA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Addison Barger (3B, CI, OF) | TOR | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||||
Rotate for more data.