Guest of the League
Dynasty Test Roto 2
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Zach 52.0 44.5 96.5 -2.0   7.0 12.0 12.0 10.0 11.0   9.5 6.0 9.0 11.0 9.0
2. Dolph 52.5 35.5 88.0 +5.0   12.0 10.5 9.0 9.0 12.0   3.5 3.0 10.0 8.0 11.0
3. Home Boy 40.5 41.5 82.0 +5.5   9.0 10.5 11.0 7.0 3.0   9.5 11.0 6.0 5.0 10.0
4. Shania 28.0 52.0 80.0 -4.0   5.0 6.0 5.5 2.5 9.0   11.0 5.0 12.0 12.0 12.0
5. Tim 51.0 16.0 67.0 +4.0   11.0 9.0 10.0 11.0 10.0   7.0 4.0 2.0 2.0 1.0
6. Dougy 36.0 20.5 56.5 +7.0   8.0 7.0 8.0 5.0 8.0   3.5 7.0 3.0 4.0 3.0
7. Kesha 27.5 28.5 56.0 +1.0   6.0 5.0 5.5 4.0 7.0   3.5 8.0 7.0 6.0 4.0
8. Thomas 15.0 41.0 56.0 +1.0   2.0 2.0 2.0 8.0 1.0   7.0 12.0 4.0 10.0 8.0
9. Fantasy Pros Roto 33.5 19.0 52.5 +2.0   10.0 8.0 7.0 2.5 6.0   1.0 10.0 5.0 1.0 2.0
10. Dirk 13.0 39.0 52.0 -5.0   1.0 1.0 1.0 6.0 4.0   12.0 2.0 11.0 7.0 7.0
11. Compatriot 29.0 21.5 50.5 -7.0   4.0 4.0 4.0 12.0 5.0   3.5 9.0 1.0 3.0 5.0
12. Chris 12.0 31.0 43.0 -7.5   3.0 3.0 3.0 1.0 2.0   7.0 1.0 8.0 9.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1413 184 354 58 206 341 35 .2505 .3391  15 9 228.1 1080.0 193 76 222 2.95620 1.17810
2. 1415 216 373 51 184 328 32 .2636 .3404  11 4 221.1 1044.0 180 73 225 3.57831 1.14307
3. 1452 191 334 51 196 362 27 .2300 .3034  15 19 188.2 891.0 159 59 210 4.19788 1.15548
4. 1179 158 311 43 159 291 20 .2638 .3376  17 8 276.1 1305.0 202 94 268 2.70326 1.07117
5. 1274 200 329 50 185 335 39 .2582 .3391  12 6 196.1 927.0 190 71 176 4.76740 1.32937
6. 1380 188 352 44 174 306 23 .2551 .3365  11 11 168.0 792.0 144 77 180 4.55357 1.31548
7. 1217 164 307 37 159 279 21 .2523 .3297  11 13 191.2 909.0 185 59 214 3.80348 1.27304
8. 982 105 202 23 84 233 29 .2057 .2806  12 30 194.2 918.0 160 71 197 3.14384 1.18664
9. 1328 195 337 46 167 340 20 .2538 .3279  8 18 178.1 846.0 175 62 202 4.89533 1.32897
10. 821 96 191 13 83 207 26 .2326 .3075  18 1 261.0 1233.0 228 83 260 3.58621 1.19157
11. 1032 157 266 34 124 272 46 .2578 .3237  11 16 146.2 693.0 145 41 138 4.66364 1.26818
12. 921 114 193 32 94 254 9 .2096 .2928  12 0 237.0 1116.0 207 80 216 3.37975 1.21097

Standings Meter

Standings MetersOBP .340 .339 x2 .338 .337 .330 .328 .324 .308 .303 .293 .281HR 58 51 x2 50 46 44 43 37 34 32 23 13RBI 206 196 185 184 174 167 159 x2 124 94 84 83SB 46 39 35 32 29 27 26 23 21 20 x2 9R 216 200 195 191 188 184 164 158 157 114 105 96W 18 17 15 x2 12 x3 11 x4 8SV 30 19 18 16 13 11 9 8 6 4 1 0K 268 260 225 222 216 214 210 202 197 180 176 138ERA 2.70 2.96 3.14 3.38 3.58 3.59 3.80 4.20 4.55 4.66 4.77 4.90WHIP 1.07 1.14 1.16 1.18 1.19 x2 1.21 1.27 x2 1.32 1.33 x2Points 97 88 82 80 67 57 56 x2 53 52 51 43


Rotate for more data.