Guest of the League
SiriusXM Dynasty Baseball
Fantasy Week 18 | MLB Week 18
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Matt Deutsch 60.0 56.5 116.5 -2.5   12.0 11.0 14.0 10.0 13.0   12.0 8.5 14.0 12.0 10.0
2. Funston 51.0 49.0 100.0 +2.0   14.0 12.0 11.0 3.0 11.0   4.0 14.0 3.0 14.0 14.0
3. Perri 47.0 47.5 94.5 +1.5   8.0 7.0 8.0 14.0 10.0   13.0 8.5 13.0 7.0 6.0
4. Hayes 47.5 46.0 93.5 +1.5   11.0 13.0 13.0 6.5 4.0   11.0 10.0 11.0 6.0 8.0
5. @jeffjohnsonfi 66.0 27.0 93.0 -1.0   13.0 14.0 12.0 13.0 14.0   3.0 5.0 6.0 4.0 9.0
6. Flowers 39.0 53.0 92.0 -1.0   5.0 10.0 10.0 2.0 12.0   8.0 12.0 10.0 11.0 12.0
7. Lewis 38.0 54.0 92.0 -3.0   6.0 6.0 7.0 11.0 8.0   10.0 13.0 7.0 13.0 11.0
8. Phillips 37.0 43.0 80.0     7.0 9.0 5.0 9.0 7.0   14.0 4.0 12.0 9.0 4.0
9. Baller-inas 41.0 36.0 77.0 +1.5   10.0 8.0 9.0 12.0 2.0   9.0 6.0 9.0 5.0 7.0
10. @MichaelWaldo 27.0 36.0 63.0 -1.0   4.0 3.0 6.0 8.0 6.0   1.0 11.0 1.0 10.0 13.0
11. Aniano 33.5 15.0 48.5 -0.5   9.0 5.0 4.0 6.5 9.0   5.0 3.0 4.0 2.0 1.0
12. Touzet 16.0 29.0 45.0 +1.5   3.0 4.0 3.0 1.0 5.0   6.0 7.0 8.0 3.0 5.0
13. Rabe 12.0 23.0 35.0     1.0 1.0 2.0 5.0 3.0   7.0 1.0 5.0 8.0 2.0
14. Bondar 10.0 10.0 20.0 +1.0   2.0 2.0 1.0 4.0 1.0   2.0 2.0 2.0 1.0 3.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 4536 653 1175 1960 657 1209 92 .2590 .3347  139 57 1025.0 1611.0 879 338 1117 3.45073 1.18732
2. 4742 701 1171 1961 619 1146 76 .2469 .3294  78 104 624.0 981.0 482 204 642 2.92788 1.09936
3. 4389 618 1104 1830 579 1074 147 .2515 .3284  141 57 1094.1 1728.0 1014 384 1115 4.15321 1.27749
4. 4764 645 1149 1969 639 1244 84 .2412 .3185  119 58 992.2 1566.0 906 344 928 4.17058 1.25923
5. 4670 662 1233 2117 638 1110 130 .2640 .3369  77 49 749.0 1179.0 628 300 744 4.26569 1.23899
6. 4403 592 1125 1894 617 1061 53 .2555 .3341  108 88 879.0 1386.0 749 269 924 3.56314 1.15813
7. 4568 599 1154 1812 574 949 101 .2526 .3275  117 90 816.1 1287.0 691 269 759 3.26337 1.17599
8. 4573 605 1141 1885 552 1120 88 .2495 .3275  143 42 1028.0 1620.0 950 374 931 4.00097 1.28794
9. 4583 637 1103 1847 614 1015 104 .2407 .3133  115 51 917.0 1440.0 802 361 896 4.19084 1.26827
10. 3874 569 907 1608 565 1009 86 .2341 .3231  44 60 434.1 684.0 370 131 472 3.85418 1.15349
11. 4516 626 1113 1807 541 1062 84 .2465 .3275  80 37 724.0 1143.0 710 262 685 4.48757 1.34254
12. 3823 538 970 1617 528 977 43 .2537 .3227  101 53 752.0 1188.0 685 279 822 4.28457 1.28191
13. 3438 466 817 1423 449 1018 79 .2376 .3149  103 10 818.2 1287.0 788 290 737 4.05660 1.31678
14. 3507 500 823 1446 445 974 78 .2347 .3111  66 23 623.0 981.0 619 199 589 4.66613 1.31300

Standings Meter

Standings MetersOBP .337 .335 .334 .329 .328 x2 .327 x2 .323 x2 .318 .315 .313 .311TB 2117 1969 1961 1960 1894 1885 1847 1830 1812 1807 1617 1608 1446 1423RBI 657 639 638 619 617 614 579 574 565 552 541 528 449 445SB 147 130 104 101 92 88 86 84 x2 79 78 76 53 43R 701 662 653 645 637 626 618 605 599 592 569 538 500 466S/H 104 90 88 60 58 57 x2 53 51 49 42 37 23 10W+QS 143 141 139 119 117 115 108 103 101 80 78 77 66 44K 1117 1115 931 928 924 896 822 759 744 737 685 642 589 472ERA 2.93 3.26 3.45 3.56 3.85 4.00 4.06 4.15 4.17 4.19 4.27 4.28 4.49 4.67WHIP 1.10 1.15 1.16 1.18 1.19 1.24 1.26 1.27 1.28 x2 1.29 1.31 1.32 1.34Points 117 100 95 94 93 92 x2 80 77 63 49 45 35 20


Rotate for more data.