Guest of the League
SiriusXM Dynasty Baseball
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Funston 58.0 48.0 106.0 +8.0   14.0 12.0 13.0 6.0 13.0   3.0 14.0 3.0 14.0 14.0
2. Perri 48.0 56.0 104.0 -6.0   11.0 5.0 9.0 14.0 9.0   14.0 10.0 14.0 9.0 9.0
3. Matt Deutsch 42.5 56.0 98.5 +2.0   5.0 9.0 12.0 4.5 12.0   12.0 8.0 13.0 12.0 11.0
4. Phillips 52.0 41.0 93.0 -5.0   12.0 11.0 6.0 12.0 11.0   11.0 9.0 8.0 8.0 5.0
5. Lewis 37.5 52.0 89.5 -7.0   10.0 7.0 5.0 9.5 6.0   8.0 13.0 6.0 13.0 12.0
6. @jeffjohnsonfi 64.0 24.0 88.0 -1.0   13.0 14.0 10.0 13.0 14.0   2.0 7.0 4.0 3.0 8.0
7. Hayes 41.0 44.0 85.0 +6.5   7.5 13.0 14.0 4.5 2.0   13.0 6.0 12.0 6.0 7.0
8. Flowers 27.0 53.0 80.0 +2.0   4.0 8.0 8.0 2.0 5.0   7.0 12.0 10.0 11.0 13.0
9. @MichaelWaldo 37.5 28.0 65.5 -4.0   9.0 4.0 7.0 9.5 8.0   1.0 11.0 1.0 5.0 10.0
10. Baller-inas 36.5 27.5 64.0 +10.5   7.5 6.0 11.0 11.0 1.0   9.0 4.5 11.0 2.0 1.0
11. Rabe 20.0 33.0 53.0 +1.0   1.0 2.0 2.0 8.0 7.0   10.0 1.0 9.0 10.0 3.0
12. Aniano 32.0 15.0 47.0 -4.0   6.0 10.0 3.0 3.0 10.0   4.0 3.0 5.0 1.0 2.0
13. Touzet 15.0 30.5 45.5 +2.0   3.0 3.0 4.0 1.0 4.0   6.0 4.5 7.0 7.0 6.0
14. Bondar 14.0 17.0 31.0 -5.0   2.0 1.0 1.0 7.0 3.0   5.0 2.0 2.0 4.0 4.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2947 435 739 1195 382 688 47 .2508 .3355  49 64 392.1 999.0 310 140 401 3.07392 1.14698
2. 2782 388 683 1094 367 675 86 .2455 .3266  91 38 715.1 1827.0 627 248 734 3.78705 1.22321
3. 2669 373 682 1122 377 716 45 .2555 .3324  83 34 641.1 1638.0 533 215 702 3.29782 1.16632
4. 2974 396 742 1181 354 698 66 .2495 .3281  82 37 585.0 1494.0 520 223 512 3.89231 1.27009
5. 2820 381 697 1109 343 598 62 .2472 .3225  68 60 510.1 1305.0 426 162 467 3.17440 1.15219
6. 2865 397 755 1274 373 681 83 .2635 .3371  48 33 461.2 1179.0 392 177 445 4.21083 1.23249
7. 2987 378 717 1209 394 761 45 .2400 .3165  84 27 672.2 1719.0 600 254 624 4.12091 1.26957
8. 2757 347 671 1118 361 660 34 .2434 .3206  66 56 541.2 1386.0 454 169 551 3.62215 1.15015
9. 2619 379 615 1067 355 668 62 .2348 .3266  26 41 296.2 756.0 257 96 316 4.12584 1.18989
10. 2822 378 664 1096 374 606 63 .2353 .3153  69 26 569.1 1458.0 536 233 566 4.29977 1.35070
11. 2289 320 559 953 291 677 61 .2442 .3253  71 6 546.1 1395.0 506 202 517 3.69005 1.29591
12. 2881 374 710 1137 325 684 44 .2464 .3275  51 20 483.2 1233.0 461 180 465 4.37285 1.32529
13. 2495 340 620 1016 340 661 23 .2485 .3193  61 26 465.1 1188.0 411 180 492 4.10029 1.27006
14. 2294 329 539 947 288 656 52 .2350 .3175  53 14 437.1 1116.0 425 141 388 4.17759 1.29421

Standings Meter

Standings MetersOBP .337 .336 .332 .328 x2 .327 x2 .325 .322 .321 .319 .318 .317 .315TB 1274 1209 1195 1181 1137 1122 1118 1109 1096 1094 1067 1016 953 947RBI 394 382 377 374 373 367 361 355 354 343 340 325 291 288SB 86 83 66 63 62 x2 61 52 47 45 x2 44 34 23R 435 397 396 388 381 379 378 x2 374 373 347 340 329 320S/H 64 60 56 41 38 37 34 33 27 26 x2 20 14 6W+QS 91 84 83 82 71 69 68 66 61 53 51 49 48 26K 734 702 624 566 551 517 512 492 467 465 445 401 388 316ERA 3.07 3.17 3.30 3.62 3.69 3.79 3.89 4.10 4.12 4.13 4.18 4.21 4.30 4.37WHIP 1.15 x3 1.17 1.19 1.22 1.23 1.27 x3 1.29 1.30 1.33 1.35Points 106 104 99 93 90 88 85 80 66 64 53 47 46 31


Rotate for more data.