Guest of the League
RTFBC Blue #9
RTFBC - Fantasy Week 24 | MLB Week 24
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Phillies 6 RTFBC 48.0 55.5 103.5 -1.5   10.0 9.0 10.0 11.0 8.0   10.0 10.5 11.0 12.0 12.0
2. Cozzymotos 3-23-25 44.5 46.0 90.5 +4.5   8.0 8.0 9.0 8.5 11.0   12.0 6.0 8.0 11.0 9.0
3. Lucky DZ RTFBC 3 37.0 43.0 80.0 -7.0   9.0 6.0 8.0 5.0 9.0   10.0 6.0 6.0 10.0 11.0
4. Leylands Cigs 44.0 35.0 79.0 +3.0   12.0 12.0 11.0 3.0 6.0   5.0 9.0 9.0 4.0 8.0
5. Best Bet -S 58.0 12.0 70.0 +1.0   11.0 11.0 12.0 12.0 12.0   4.0 1.0 5.0 1.0 1.0
6. Matt's Missorts 30.0 37.0 67.0 -3.5   7.0 4.0 5.0 10.0 4.0   10.0 3.0 12.0 6.0 6.0
7. Cubs4theW250 30.0 33.0 63.0 +2.5   4.0 10.0 7.0 6.0 3.0   7.0 6.0 4.0 9.0 7.0
8. Triple M 24.5 34.0 58.5 -3.5   5.0 1.0 3.0 8.5 7.0   3.0 12.0 7.0 7.0 5.0
9. Sarge 31.0 22.5 53.5 +1.0   6.0 7.0 4.0 4.0 10.0   2.0 10.5 3.0 5.0 2.0
10. Back2Back Belli2Belli 24.0 27.0 51.0 -0.5   3.0 3.0 6.0 7.0 5.0   8.0 4.0 10.0 2.0 3.0
11. Papa Smurf 6.0 28.0 34.0 +1.0   1.0 2.0 1.0 1.0 1.0   6.0 2.0 2.0 8.0 10.0
12. ShiHei BucSkins 13.0 17.0 30.0 +3.0   2.0 5.0 2.0 2.0 2.0   1.0 8.0 1.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 6870 966 1780 269 929 1478 165 .2591 .3307  80 84 1170.1 1323.0 990 346 1297 3.26061 1.14156
2. 6367 946 1674 268 915 1483 151 .2629 .3362  83 71 1161.0 1314.0 984 393 1141 3.34109 1.18605
3. 6797 965 1739 261 904 1731 139 .2558 .3319  80 71 1206.1 1368.0 1047 354 1102 3.34236 1.16137
4. 6633 980 1701 311 935 1597 134 .2564 .3288  70 78 1185.2 1341.0 1045 374 1208 3.93197 1.19680
5. 6699 970 1724 310 978 1682 185 .2574 .3412  65 0 1274.0 1440.0 1311 452 1092 4.95918 1.38383
6. 6619 934 1654 242 880 1542 158 .2499 .3202  80 54 1286.2 1458.0 1150 394 1326 3.86114 1.20000
7. 6544 897 1663 270 899 1596 140 .2541 .3177  73 71 1161.1 1314.0 1045 345 1080 3.71211 1.19690
8. 6685 912 1714 213 847 1494 151 .2564 .3303  61 112 983.0 1116.0 831 352 1128 3.85453 1.20346
9. 6569 922 1699 265 874 1584 138 .2586 .3338  58 84 996.0 1125.0 929 355 999 3.92169 1.28916
10. 6377 852 1606 241 887 1449 141 .2518 .3273  79 65 1297.0 1467.0 1218 383 1247 4.25366 1.23439
11. 5887 770 1376 217 766 1475 119 .2337 .3060  71 53 977.1 1107.0 876 281 955 3.84004 1.18383
12. 5815 784 1392 245 815 1530 130 .2394 .3163  47 74 845.0 954.0 780 260 819 4.22840 1.23077

Standings Meter

Standings MetersOBP .341 .336 .334 .332 .331 .330 .329 .327 .320 .318 .316 .306HR 311 310 270 269 268 265 261 245 242 241 217 213RBI 978 935 929 915 904 899 887 880 874 847 815 766SB 185 165 158 151 x2 141 140 139 138 134 130 119R 980 970 966 965 946 934 922 912 897 852 784 770W 83 80 x3 79 73 71 70 65 61 58 47S/H 112 84 x2 78 74 71 x3 65 54 53 0K 1326 1297 1247 1208 1141 1128 1102 1092 1080 999 955 819ERA 3.26 3.34 x2 3.71 3.84 3.85 3.86 3.92 3.93 4.23 4.25 4.96WHIP 1.14 1.16 1.18 1.19 1.20 x4 1.23 x2 1.29 1.38Points 104 91 80 79 70 67 63 59 54 51 34 30


Rotate for more data.