Guest of the League
Copacabana
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Mistakes happen 40.5 32.5 73.0 +5.5   5.5 10.0 10.0 7.0 8.0   5.5 6.0 6.0 9.0 6.0
2. Saints 39.0 26.5 65.5 +4.5   10.0 4.0 9.0 9.0 7.0   3.5 3.0 5.0 6.0 9.0
3. BL50-X8 21.5 44.0 65.5 +5.5   2.0 6.0 7.0 5.5 1.0   10.0 6.0 10.0 8.0 10.0
4. MAREDAWGS 39.0 22.5 61.5 +3.0   9.0 8.5 8.0 3.5 10.0   7.5 1.0 9.0 2.0 3.0
5. Yasassin 30.5 31.0 61.5 +5.5   8.0 1.0 4.5 8.0 9.0   9.0 4.0 4.0 7.0 7.0
6. Not Penny's Bat 22.0 37.5 59.5 -1.5   4.0 2.5 2.5 10.0 3.0   2.0 9.5 8.0 10.0 8.0
7. Plowboys 26.5 31.5 58.0 -1.0   7.0 7.0 4.5 2.0 6.0   7.5 8.0 7.0 4.0 5.0
8. Just a bit inside 14.0 23.0 37.0 -7.0   1.0 2.5 1.0 5.5 4.0   5.5 9.5 1.0 5.0 2.0
9. Spaulding Clowns 25.0 10.0 35.0 -12.0   5.5 5.0 6.0 3.5 5.0   1.0 2.0 3.0 3.0 1.0
10. Toxically Masculine 17.0 16.5 33.5 -2.5   3.0 8.5 2.5 1.0 2.0   3.5 6.0 2.0 1.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 518 72 131 23 83 147 12 .2529  6 5 103.1 79 39 110 2.78710 1.14194
2. 550 83 137 18 77 132 19 .2491  5 3 97.2 70 34 108 3.31741 1.06485
3. 534 67 112 20 71 179 11 .2097  11 5 116.0 83 24 147 2.79310 0.92241
4. 529 82 139 22 75 147 7 .2628  7 0 103.1 88 42 117 4.44194 1.25806
5. 541 77 138 14 68 119 15 .2551  8 4 91.1 70 32 97 3.15328 1.11679
6. 529 71 121 15 66 135 20 .2287  4 9 102.2 72 41 116 2.36688 1.10065
7. 542 76 129 21 68 131 6 .2380  7 8 94.0 83 31 111 3.82979 1.21277
8. 510 59 119 15 52 141 11 .2333  6 9 81.1 67 41 87 3.43033 1.32787
9. 553 72 130 19 70 122 7 .2351  2 1 90.0 81 42 96 4.10000 1.36667
10. 582 70 130 22 66 152 5 .2234  5 5 103.0 90 36 91 4.80583 1.22330

Standings Meter

Standings MetersAVG .263 .255 .253 .249 .238 .235 .233 .229 .223 .210HR 23 22 x2 21 20 19 18 15 x2 14RBI 83 77 75 71 70 68 x2 66 x2 52SB 20 19 15 12 11 x2 7 x2 6 5R 83 82 77 76 72 x2 71 70 67 59W 11 8 7 x2 6 x2 5 x2 4 2SV 9 x2 8 5 x3 4 3 1 0K 147 117 116 111 110 108 97 96 91 87ERA 2.37 2.79 x2 3.15 3.32 3.43 3.83 4.10 4.44 4.81WHIP 0.92 1.06 1.10 1.12 1.14 1.21 1.22 1.26 1.33 1.37Points 73 66 x2 62 x2 60 58 37 35 34


Rotate for more data.