Guest of the League
Real Men of Genius
High Stakes $250 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Maunesha Blowholes 37.5 33.5 71.0 -11.0   8.0 5.5 6.0 8.0 10.0   6.0 7.5 4.0 8.0 8.0
2. Koufax HS250 32.5 33.5 66.0 +3.0   10.0 10.0 6.0 2.5 4.0   6.0 7.5 8.0 6.0 6.0
3. KAOS 25.0 38.5 63.5 +2.0   4.0 9.0 6.0 1.0 5.0   10.0 2.5 9.0 10.0 7.0
4. Kings 33.5 29.0 62.5 -11.5   9.0 7.5 3.0 5.0 9.0   6.0 1.0 3.0 9.0 10.0
5. Portland Pickle Tickles 33.5 25.0 58.5 +18.0   5.0 4.0 8.5 8.0 8.0   8.5 2.5 6.0 4.0 4.0
6. 88s 25.0 31.0 56.0 +3.5   1.0 7.5 8.5 5.0 3.0   3.5 4.5 7.0 7.0 9.0
7. Brooks Ballers 36.5 14.5 51.0 +9.5   6.0 5.5 10.0 8.0 7.0   2.0 4.5 2.0 3.0 3.0
8. Animal Circus 11.0 36.0 47.0 -7.5   3.0 1.5 2.0 2.5 2.0   8.5 7.5 10.0 5.0 5.0
9. Jimmy 1Time 25.0 13.5 38.5 -1.5   7.0 3.0 4.0 5.0 6.0   1.0 7.5 1.0 2.0 2.0
10. Day of the Baphomets 15.5 20.5 36.0 -4.5   2.0 1.5 1.0 10.0 1.0   3.5 10.0 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 400 59 105 15 53 96 9 .2625  5 4 71.1 49 24 72 2.77570 1.02336
2. 413 70 95 19 53 107 5 .2300  5 4 68.2 59 23 89 3.93204 1.19417
3. 403 52 94 18 53 102 2 .2333  8 1 94.0 69 32 91 2.29787 1.07447
4. 393 60 98 16 45 100 8 .2494  5 0 68.1 50 12 71 2.50244 0.90732
5. 397 53 98 14 57 109 9 .2469  6 1 71.0 58 30 79 4.18310 1.23944
6. 390 37 86 16 57 97 8 .2205  4 3 78.1 56 24 88 3.33191 1.02128
7. 406 55 97 15 59 84 9 .2389  3 3 70.1 56 34 70 4.22275 1.27962
8. 400 43 88 9 42 115 5 .2200  6 4 72.2 60 29 96 3.96330 1.22477
9. 410 56 97 11 46 123 8 .2366  1 4 52.2 44 28 55 4.44304 1.36709
10. 410 42 84 9 40 113 11 .2049  4 7 60.0 62 32 73 5.70000 1.56667

Standings Meter

Standings MetersAVG .263 .249 .247 .239 .237 .233 .230 .221 .220 .205HR 19 18 16 x2 15 x2 14 11 9 x2RBI 59 57 x2 53 x3 46 45 42 40SB 11 9 x3 8 x3 5 x2 2R 70 60 59 56 55 53 52 43 42 37W 8 6 x2 5 x3 4 x2 3 1SV 7 4 x4 3 x2 1 x2 0K 96 91 89 88 79 73 72 71 70 55ERA 2.30 2.50 2.78 3.33 3.93 3.96 4.18 4.22 4.44 5.70WHIP 0.91 1.02 x2 1.07 1.19 1.22 1.24 1.28 1.37 1.57Points 71 66 64 63 59 56 51 47 39 36


Rotate for more data.