Guest of the League
Almost Last Chance
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Papas Patriots BL30-03 46.0 33.0 79.0 +5.5   10.0 10.0 10.0 6.0 10.0   6.0 8.0 7.0 4.0 8.0
2. Paranoid by Nature BL 38.5 37.5 76.0 +8.5   8.0 9.0 8.0 4.5 9.0   4.5 10.0 9.0 7.0 7.0
3. Kansas City Hustle 33.0 43.0 76.0 -7.5   6.0 5.0 5.0 9.0 8.0   10.0 9.0 4.0 10.0 10.0
4. MAChinations 22.5 36.0 58.5 -7.0   2.5 4.0 4.0 10.0 2.0   8.0 4.0 6.0 9.0 9.0
5. Yanks1234 35.0 14.0 49.0 +8.0   9.0 7.0 6.0 7.0 6.0   2.5 6.5 2.0 2.0 1.0
6. Big League Chew 31.0 14.0 45.0 -13.5   7.0 6.0 7.0 8.0 3.0   8.0 2.0 1.0 1.0 2.0
7. Armijo Indians 12.0 32.0 44.0 -3.5   4.5 3.0 1.5 2.0 1.0   8.0 4.0 8.0 6.0 6.0
8. Vhfgb 13.5 29.5 43.0 +2.0   1.0 1.0 1.5 3.0 7.0   1.0 6.5 10.0 8.0 4.0
9. Teen Bages 27.5 14.5 42.0 +11.5   4.5 8.0 9.0 1.0 5.0   2.5 1.0 5.0 3.0 3.0
10. Jones 16.0 21.5 37.5 -4.0   2.5 2.0 3.0 4.5 4.0   4.5 4.0 3.0 5.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 745 119 209 36 115 188 16 .2805  8 8 131.2 111 47 138 4.30633 1.20000
2. 685 97 169 32 106 153 15 .2467  7 13 114.1 90 50 142 3.85714 1.22449
3. 677 92 163 22 78 188 22 .2408  12 9 119.2 80 35 127 2.10585 0.96100
4. 710 87 159 17 76 182 27 .2239  9 3 136.0 98 46 129 2.64706 1.05882
5. 719 112 167 29 96 157 17 .2323  6 5 100.1 89 52 105 5.11296 1.40532
6. 706 94 162 27 100 200 20 .2295  9 2 91.0 78 46 99 5.43956 1.36264
7. 666 88 143 16 64 162 10 .2147  9 3 127.2 113 47 140 4.01828 1.25326
8. 670 72 157 12 64 153 11 .2343  2 5 116.0 105 47 146 3.64655 1.31034
9. 710 88 164 31 109 162 9 .2310  6 1 115.2 109 43 128 4.35735 1.31412
10. 716 87 165 15 72 198 15 .2304  7 3 113.0 109 36 112 4.14159 1.28319

Standings Meter

Standings MetersAVG .281 .247 .241 .234 .232 .231 .230 .229 .224 .215HR 36 32 31 29 27 22 17 16 15 12RBI 115 109 106 100 96 78 76 72 64 x2SB 27 22 20 17 16 15 x2 11 10 9R 119 112 97 94 92 88 x2 87 x2 72W 12 9 x3 8 7 x2 6 x2 2SV 13 9 8 5 x2 3 x3 2 1K 146 142 140 138 129 128 127 112 105 99ERA 2.11 2.65 3.65 3.86 4.02 4.14 4.31 4.36 5.11 5.44WHIP 0.96 1.06 1.20 1.22 1.25 1.28 1.31 x2 1.36 1.41Points 79 76 x2 59 49 45 44 43 42 38


Rotate for more data.