$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Salvador Perez (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Carter Jensen (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Vinnie Pasquantino (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Massey (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Maikel Garcia (R), KC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bobby Witt Jr. (R), KC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lane Thomas (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Isbel (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jac Caglianone (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Wacha (R), KC4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Austin Wells (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ben Rice (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jazz Chisholm Jr. (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Caballero (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Giancarlo Stanton (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Aaron Judge (R), NYY1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cody Bellinger (L), NYY1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trent Grisham (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs |
| Agustin Ramirez (R), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Xavier Edwards (S), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Graham Pauley (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Connor Norby (R), MIA0.5 RBIs | 0.5 | RBIs | ||
| Otto Lopez (R), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Sanoja (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jakob Marsee (L), MIA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Janson Junk (R), MIA3.5 Strikeouts | 3.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs | ||
| Gary Sanchez (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| William Contreras (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Bauers (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Rengifo (S), MIL0.5 RBIs | 0.5 | RBIs | ||
| David Hamilton (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brice Turang (L), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Greg Jones (S), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Garrett Mitchell (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sal Frelick (L), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs |
| Connor Wong (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willson Contreras (R), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Marcelo Mayer (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Caleb Durbin (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Story (R), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| Jarren Duran (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wilyer Abreu (L), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ceddanne Rafaela (R), BOS0.5 RBIs | 0.5 | RBIs | ||
| Ranger Suarez (L), BOS4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Dillon Dingler (R), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gleyber Torres (R), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jahmai Jones (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Baez (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Vierling (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wenceel Perez (S), DET0.5 RBIs | 0.5 | RBIs | ||
| Casey Mize (R), DET4.5 Strikeouts | 4.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Tyler Stephenson (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Steer (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt McLain (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Eugenio Suarez (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Elly De La Cruz (S), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Will Benson (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| TJ Friedl (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Williamson (L), CIN3.5 Strikeouts | 3.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Victor Caratini (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan Jeffers (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Josh Bell (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Austin Martin (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan Kreidler (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brooks Lee (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Byron Buxton (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt Wallner (L), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joe Ryan (R), MIN7.5 Strikeouts | 7.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs |
| Christian Vazquez (R), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Christian Walker (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jose Altuve (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Carlos Correa (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Taylor Trammell (L), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yordan Alvarez (L), HOU9.4 Fantasy Points | 9.4 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Joey Loperfido (L), HOU0.5 RBIs | 0.5 | RBIs | ||
| Peter Lambert (R), HOU3.5 Strikeouts | 3.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs | ||
| Ivan Herrera (R), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Pedro Pages (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Gorman (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Masyn Winn (R), STL0.5 RBIs | 0.5 | RBIs | ||
| JJ Wetherholt (L), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nathan Church (L), STL0.5 RBIs | 0.5 | RBIs | ||
| Alec Burleson (L), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jordan Walker (R), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Victor Scott II (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Leahy (R), STL3.5 Strikeouts | 3.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Brett Sullivan (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Troy Johnston (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| TJ Rumfield (), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Edouard Julien (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Karros (), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ezequiel Tovar (R), COL0.5 RBIs | 0.5 | RBIs | ||
| Mickey Moniak (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brenton Doyle (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Will Smith (R), LAD7.2 Fantasy Points | 7.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Freddie Freeman (L), LAD8.0 Fantasy Points | 8.0 | Fantasy Points | ||
| 1.5 Total Hits | 1.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Max Muncy (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Alex Freeland (S), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Teoscar Hernandez (R), LAD6.6 Fantasy Points | 6.6 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kyle Tucker (L), LAD7.3 Fantasy Points | 7.3 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Shohei Ohtani (L), LAD1.5 Total Hits | 1.5 | Total Hits | ||
| 2.5 Total Bases | 2.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andy Pages (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Tyler Glasnow (R), LAD7.5 Strikeouts | 7.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs |
| Logan O'Hoppe (R), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Schanuel (L), LAA0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Adam Frazier (L), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yoan Moncada (S), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Oswald Peraza (R), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zach Neto (R), LAA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Josh Lowe (L), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Soriano (R), LAA5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Luis Campusano (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ty France (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xander Bogaerts (R), SD0.5 RBIs | 0.5 | RBIs | ||
| Jake Cronenworth (L), SD0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Castellanos (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Fernando Tatis Jr. (R), SD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gavin Sheets (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jackson Merrill (L), SD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Waldron (R), SD3.5 Strikeouts | 3.5 | Strikeouts | ||
| 13.5 Pitcher Outs | 13.5 | Pitcher Outs |
| James McCann (R), ARI0.5 RBIs | 0.5 | RBIs | ||
| Ketel Marte (S), ARI6.0 Fantasy Points | 6.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Tim Tawa (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Arenado (R), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Geraldo Perdomo (S), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Fernandez (R), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Corbin Carroll (L), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jorge Barrosa (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyler Heineman (S), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Vladimir Guerrero Jr. (R), TOR1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Andres Gimenez (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lenyn Sosa (R), TOR0.5 RBIs | 0.5 | RBIs | ||
| Ernie Clement (R), TOR0.5 RBIs | 0.5 | RBIs | ||
| Nathan Lukes (L), TOR1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jesus Sanchez (L), TOR1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Daulton Varsho (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs |
| Edgar Quero (S), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luisangel Acuna (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sam Antonacci (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Miguel Vargas (R), CWS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Colson Montgomery (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Chase Meidroth (R), CWS0.5 RBIs | 0.5 | RBIs | ||
| Andrew Benintendi (L), CWS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Everson Pereira (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Davis Martin (R), CWS4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Shea Langeliers (R), LV7.2 Fantasy Points | 7.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Nick Kurtz (L), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jeff McNeil (L), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Max Muncy (R), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jacob Wilson (R), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lawrence Butler (L), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyler Soderstrom (L), LV1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Carlos Cortes (), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Aaron Civale (R), LV4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Cal Raleigh (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brendan Donovan (L), SEA0.5 RBIs | 0.5 | RBIs | ||
| J.P. Crawford (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Randy Arozarena (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luke Raley (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Julio Rodriguez (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dominic Canzone (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Logan Gilbert (R), SEA7.5 Strikeouts | 7.5 | Strikeouts | ||
| Danny Jansen (R), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Burger (R), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Josh Smith (L), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Josh Jung (R), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Corey Seager (L), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Nimmo (L), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joc Pederson (L), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Evan Carter (L), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wyatt Langford (R), TEX0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob deGrom (R), TEX6.5 Strikeouts | 6.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs |
| Coby White, CHA20.3 Fantasy Points | 20.3 | Fantasy Points | ||
| 13.5 Points | 13.5 | Points | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| LaMelo Ball, CHA42.0 Fantasy Points | 42.0 | Fantasy Points | ||
| 23.5 Points | 23.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Miles Bridges, CHA29.1 Fantasy Points | 29.1 | Fantasy Points | ||
| 15.5 Points | 15.5 | Points | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Asts | 17.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Grant Williams, CHA8.5 Pts+Rebs | 8.5 | Pts+Rebs | ||
| Moussa Diabate, CHA7.5 Points | 7.5 | Points | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| Brandon Miller, CHA32.6 Fantasy Points | 32.6 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Desmond Bane, ORL31.8 Fantasy Points | 31.8 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Jalen Suggs, ORL30.7 Fantasy Points | 30.7 | Fantasy Points | ||
| 14.5 Points | 14.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
