Standings
| Lawrence Taylor Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 730.05 | |
| 4 | 3 | 2 | 0 | 778.35 | |
| 5 | 3 | 2 | 0 | 720.55 | |
| 8 | 2 | 3 | 0 | 632.10 | |
| Jack Lambert Division | |||||
| # | Team | W | L | T | PF |
| 3 | 4 | 1 | 0 | 715.90 | |
| 6 | 2 | 3 | 0 | 843.65 | |
| 7 | 2 | 3 | 0 | 719.80 | |
| 12 | 1 | 4 | 0 | 547.35 | |
| Mean Joe Greene Division | |||||
| # | Team | W | L | T | PF |
| 1 | 5 | 0 | 0 | 967.90 | |
| 9 | 2 | 3 | 0 | 522.05 | |
| 10 | 1 | 4 | 0 | 691.40 | |
| 11 | 1 | 4 | 0 | 691.20 | |
Includes partial week 6 of 14 weeks

