Standings
| The D Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 1263.06 | |
| 5 | 4 | 4 | 0 | 1260.52 | |
| 6 | 4 | 4 | 0 | 1246.02 | |
| 12 | 1 | 7 | 0 | 1040.34 | |
| The 2 Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 1440.91 | |
| 7 | 4 | 4 | 0 | 1221.53 | |
| 9 | 3 | 5 | 0 | 1330.30 | |
| 11 | 2 | 6 | 0 | 1046.31 | |
| The 0 Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1597.16 | |
| 2 | 7 | 1 | 0 | 1486.27 | |
| 8 | 3 | 5 | 0 | 1319.41 | |
| 10 | 3 | 5 | 0 | 1241.90 | |
Includes partial week 9 of 14 weeks
