Draft Analysis
Draft Analysis
Rush Hour Drafting| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Hundred Ryes 1QB 1 | A+ | 1,729 Pts12-3 | R14 P10 T.Kelce +105 ADP | RB / WR | QB / TE |
| 2nd | Feb Prejac | A | 1,745 Pts15-0 | R10 P11 B.Nix +20 ADP | QB / RB | WR / TE |
| 3rd | Minnesota Coyotes | A- | 1,699 Pts11-4 | R13 P6 A.Jones +84 ADP | QB / RB | WR / TE |
| 4th | Seantaylor1 | B+ | 1,709 Pts12-3 | R9 P9 P.Mahomes +50 ADP | QB / RB | WR / TE |
| 5th | STATS3 | B | 1,630 Pts8-7 | R16 P6 J.Jeudy +111 ADP | QB / RB | WR / TE |
| 6th | My House 4 | B | 1,615 Pts9-6 | R8 P2 B.Thomas Jr. +61 ADP | WR / TE | QB / RB |
| 7th | LXN WHITE TIGERS | B- | 1,528 Pts7-8 | R12 P9 D.Samuel +88 ADP | RB / WR | QB / TE |
| 8th | Lets go 1 | B- | 1,538 Pts6-9 | R10 P3 D.Montgomery +36 ADP | QB / WR | RB / TE |
| 9th | C.I.N. SL2026 3T | C+ | 1,467 Pts4-11 | R14 P1 A.Kamara +124 ADP | QB / WR | RB / TE |
| 10th | Slitsho 1 | C | 1,454 Pts3-12 | R12 P8 T.Hill +93 ADP | RB / WR | QB / TE |
| 11th | Big Jim | C | 1,459 Pts2-13 | R13 P1 T.Hunter +66 ADP | QB / WR | QB / RB |
| 12th | AA...S.H.A.G. ...8 ( TL ) | C- | 1,435 Pts1-14 | R4 P5 A.Brown +5 ADP | RB / WR | QB / TE |











