Draft Analysis
Draft Analysis
April Forays| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | LXN VULTURES | A+ | 1,717 Pts14-1 | R14 P2 D.Kincaid +31 ADP | RB / WR | QB / TE |
| 2nd | AL DAVIS | A | 1,700 Pts13-2 | R12 P10 T.Kelce +25 ADP | RB / WR | QB / TE |
| 3rd | Lets go 5 | A- | 1,692 Pts12-3 | R16 P11 J.Wright +47 ADP | QB / WR | RB / TE |
| 4th | House Arryn | B+ | 1,669 Pts7-8 | R15 P6 J.Johnson +37 ADP | RB / WR | QB / TE |
| 5th | STATS17 | B | 1,666 Pts11-4 | R14 P8 T.Spears +23 ADP | WR / TE | QB / RB |
| 6th | My House 12 | B | 1,667 Pts9-6 | R11 P4 R.Doubs +20 ADP | RB / WR | QB / TE |
| 7th | King Kong Bundy | B- | 1,679 Pts8-7 | R14 P1 W.Marks +16 ADP | WR / TE | QB / RB |
| 8th | AA002 | B- | 1,632 Pts2-13 | R16 P3 S.Diggs +53 ADP | RB / TE | QB / WR |
| 9th | C.I.N. SL2026 9 | C+ | 1,660 Pts5-10 | R16 P12 C.Okonkwo +29 ADP | RB / WR | QB / TE |
| 10th | Mile High Surtain | C | 1,588 Pts5-10 | R12 P4 J.Conner +32 ADP | RB / WR | QB / TE |
| 11th | Leather Rebel | C | 1,547 Pts2-13 | R15 P8 B.Mayfield +36 ADP | QB / WR | RB / TE |
| 12th | Losing It 4-6 | C- | 1,533 Pts2-13 | R15 P7 T.Hunter +14 ADP | RB / WR | QB / TE |











