Draft Analysis
Draft Analysis
RTFFC Blue 2| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 29th | Blue Ribeye | A+ | 1,662 Pts10-3 | R20 P7 D.Jones +47 ADP | RB / WR | QB / TE |
| 2nd | 1 | Red Rooster Lounge | A | 1,630 Pts11-2 | R19 P5 L.Chargers +38 ADP | RB / WR | QB / TE |
| 3rd | 19th | Toucan4 | A- | 1,606 Pts8-5 | R20 P10 C.McLaughlin +58 ADP | RB / TE | QB / WR |
| 4th | 8th | DOG PATROL | B+ | 1,617 Pts9-4 | R20 P9 A.Borregales +52 ADP | RB / TE | QB / WR |
| 5th | 42nd | Deejay Does Dallas II | B | 1,593 Pts8-5 | R17 P12 C.Ridley +50 ADP | RB / TE | QB / WR |
| 6th | 64th | WBD052426BLUE | B | 1,588 Pts10-3 | R19 P9 G.Packers +52 ADP | RB / TE | QB / WR |
| 7th | 56th | Foos Blue 1 | B- | 1,582 Pts5-8 | R19 P11 J.Jeudy +64 ADP | QB / WR | RB / TE |
| 8th | 57th | Pelicans FFC1 | B- | 1,594 Pts6-7 | R19 P10 B.Ravens +37 ADP | RB / WR | QB / TE |
| 9th | 70th | BigDawgs RTF 2 | C+ | 1,591 Pts7-6 | R19 P7 D.Stribling +48 ADP | QB / RB | WR / TE |
| 10th | 33rd | THCYeah | C | 1,547 Pts4-9 | R20 P11 J.Tolbert +79 ADP | QB / TE | RB / WR |
| 11th | 84th | BigPThaChamp1 - 250 | C | 1,524 Pts2-11 | R20 P5 T.Loop +52 ADP | WR / TE | QB / RB |
| 12th | 82nd | Blue Label | C- | 1,491 Pts0-13 | R20 P12 B.Bills +56 ADP | RB / WR | QB / TE |












