Draft Analysis
Draft Analysis
Dimes Best Ball 27| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dimwit | A+ | 1,982 | R19 P5 E.Johnson +38 ADP | QB / RB | WR / TE |
| 2nd | BuffsMuffs#1 | A | 2,024 | R12 P5 I.Likely +21 ADP | WR / TE | QB / RB |
| 3rd | Pads2 BB Dimes | A- | 1,975 | R20 P4 M.Washington Jr. +67 ADP | QB / WR | RB / TE |
| 4th | Call of Kutulu | B+ | 1,974 | R15 P1 T.Allgeier +30 ADP | RB / WR | QB / TE |
| 5th | Lake Crystal Ducks | B | 1,988 | R10 P2 M.Harrison Jr. +19 ADP | RB / TE | QB / WR |
| 6th | BCool PPR002 | B- | 1,966 | R12 P9 P.Washington +37 ADP | RB / WR | QB / TE |
| 7th | Jackel | C+ | 1,928 | R20 P8 D.Samuel +30 ADP | RB / WR | QB / TE |
| 8th | KLine Prize | C+ | 1,930 | R13 P4 M.Lemon +22 ADP | RB / WR | QB / TE |
| 9th | GLIMMERMAN | C | 1,881 | R16 P3 W.Marks +15 ADP | RB / WR | QB / TE |
| 10th | Dime a Dozen | C- | 1,837 | R17 P10 J.Coker +19 ADP | QB / RB | WR / TE |









