Draft Analysis
Draft Analysis
May Supeflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | PeteV Loyalty Reward | A+ | 2,028 Pts14-1 | R13 P8 A.Kamara +27 ADP | QB / RB | WR / TE |
| 2nd | DRAGO5809 Loyalty Reward | A | 1,916 Pts11-4 | R8 P1 D.Adams +20 ADP | QB / RB | WR / TE |
| 3rd | King Puerco | A- | 1,912 Pts13-2 | R7 P7 C.Loveland +19 ADP | QB / TE | RB / WR |
| 4th | 80Proof Loyalty Reward | B+ | 1,898 Pts9-6 | R15 P9 M.Washington Jr. +26 ADP | QB / RB | WR / TE |
| 5th | Orange Caligula | B | 1,889 Pts11-4 | R12 P11 K.Sadiq +17 ADP | QB / RB | WR / TE |
| 6th | Detroit (50 - 1) - SF | B | 1,906 Pts10-5 | R15 P6 J.Coleman +25 ADP | QB / WR | RB / TE |
| 7th | Michael139 Loyalty Reward | B- | 1,894 Pts6-9 | R14 P10 O.Gadsden II +23 ADP | QB / RB | WR / TE |
| 8th | MAY MY DAY GOAT | B- | 1,871 Pts6-9 | R15 P1 T.Hockenson +30 ADP | RB / TE | QB / WR |
| 9th | StickA Fork N Flex | C+ | 1,855 Pts4-11 | R9 P4 B.Thomas Jr. +33 ADP | QB / RB | WR / TE |
| 10th | The Bone Crushers | C | 1,787 Pts0-15 | R13 P10 G.Kittle +53 ADP | QB / RB | WR / TE |
| 11th | segthemiddleleg Loyalty Reward | C | 1,785 Pts3-12 | R12 P8 T.Tracy Jr. +14 ADP | QB / TE | RB / WR |
| 12th | 50 SF | C- | 1,812 Pts3-12 | R9 P11 S.LaPorta +10 ADP | QB / WR | RB / TE |










