Draft Analysis
Draft Analysis
Superflex Saturday Night| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | My House 33 | A+ | 1,922 Pts11-4 | R5 P4 B.Nix +22 ADP | QB / RB | WR / TE |
| 2nd | 10pmSF | A | 1,929 Pts10-5 | R11 P9 T.Pollard +27 ADP | QB / TE | RB / WR |
| 3rd | Dirtybirds6 | A- | 1,932 Pts9-6 | R14 P3 T.Hockenson +17 ADP | RB / WR | QB / TE |
| 4th | The Juice is Loose | B+ | 1,948 Pts12-3 | R6 P1 P.Mahomes +30 ADP | QB / WR | RB / TE |
| 5th | Pitchfork Angels | B | 1,927 Pts10-5 | R8 P8 D.Adams +25 ADP | QB / TE | RB / WR |
| 6th | Detroit (30 - 10) | B | 1,888 Pts8-7 | R6 P6 B.Mayfield +25 ADP | QB / RB | WR / TE |
| 7th | MyFantasyScores.com | B- | 1,884 Pts8-7 | R13 P1 A.Kamara +20 ADP | QB / WR | RB / TE |
| 8th | El Bandito 5-30 SJ501 | B- | 1,889 Pts7-8 | R12 P7 T.Kelce +27 ADP | QB / RB | WR / TE |
| 9th | Zach of all trades | C+ | 1,874 Pts2-13 | R14 P5 A.Jones +32 ADP | QB / RB | WR / TE |
| 10th | Express 10 | C | 1,834 Pts6-9 | R15 P2 T.Hill +62 ADP | RB / WR | QB / TE |
| 11th | Canal Rat in WNY * | C | 1,828 Pts5-10 | R4 P10 M.Nabers +18 ADP | QB / TE | RB / WR |
| 12th | Flex-n-Bone | C- | 1,775 Pts2-13 | R8 P2 B.Thomas Jr. +24 ADP | QB / RB | WR / TE |












