Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 1245.60 | |
| 2 | 7 | 3 | 0 | 1289.00 | |
| 3 | 7 | 3 | 0 | 1249.60 | |
| 4 | 7 | 3 | 0 | 1184.95 | |
| 5 | 6 | 4 | 0 | 1252.65 | |
| 6 | 5 | 5 | 0 | 1142.45 | |
| 7 | 4 | 6 | 0 | 1148.35 | |
| 8 | 4 | 6 | 0 | 1084.35 | |
| 9 | 3 | 7 | 0 | 1120.75 | |
| 10 | 3 | 7 | 0 | 1141.45 | |
| 11 | 3 | 7 | 0 | 1106.80 | |
| 12 | 3 | 7 | 0 | 1034.70 |
Thru week 10 of 13 weeks
