| American Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1082.00 | |
| 2 | 6 | 1 | 0 | 976.85 | |
| 3 | 5 | 2 | 0 | 1001.55 | |
| 4 | 4 | 3 | 0 | 924.60 | |
| 5 | 3 | 4 | 0 | 1050.15 | |
| 6 | 3 | 4 | 0 | 1015.75 | |
| 7 | 3 | 4 | 0 | 936.90 | |
| 8 | 3 | 4 | 0 | 884.80 | |
| 9 | 3 | 4 | 0 | 795.15 | |
| 10 | 2 | 5 | 0 | 933.30 | |
| 11 | 2 | 5 | 0 | 913.20 | |
| 12 | 2 | 5 | 0 | 896.40 | |
| National Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1119.45 | |
| 2 | 5 | 2 | 0 | 1155.90 | |
| 3 | 5 | 2 | 0 | 1124.80 | |
| 4 | 5 | 2 | 0 | 882.25 | |
| 5 | 5 | 2 | 0 | 881.75 | |
| 6 | 3 | 4 | 0 | 1007.65 | |
| 7 | 2 | 5 | 0 | 942.95 | |
| 8 | 2 | 5 | 0 | 935.00 | |
| 9 | 2 | 5 | 0 | 925.15 | |
| 10 | 2 | 5 | 0 | 899.60 | |
| 11 | 2 | 5 | 0 | 857.10 | |
| 12 | 2 | 5 | 0 | 789.55 | |
| Liberty Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1035.80 | |
| 2 | 5 | 2 | 0 | 1072.35 | |
| 3 | 5 | 2 | 0 | 994.65 | |
| 4 | 4 | 3 | 0 | 1038.05 | |
| 5 | 4 | 3 | 0 | 1035.60 | |
| 6 | 4 | 3 | 0 | 993.00 | |
| 7 | 4 | 3 | 0 | 988.30 | |
| 8 | 3 | 4 | 0 | 1019.65 | |
| 9 | 3 | 4 | 0 | 1007.20 | |
| 10 | 2 | 5 | 0 | 817.45 | |
| 11 | 1 | 6 | 0 | 851.40 | |
| 12 | 1 | 6 | 0 | 709.60 | |
| Patriot Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1033.00 | |
| 2 | 5 | 2 | 0 | 1057.85 | |
| 3 | 4 | 3 | 0 | 1046.70 | |
| 4 | 4 | 3 | 0 | 1038.65 | |
| 5 | 4 | 3 | 0 | 988.65 | |
| 6 | 4 | 3 | 0 | 965.40 | |
| 7 | 4 | 3 | 0 | 949.55 | |
| 8 | 3 | 4 | 0 | 942.60 | |
| 9 | 3 | 4 | 0 | 910.55 | |
| 10 | 2 | 5 | 0 | 1030.45 | |
| 11 | 2 | 5 | 0 | 921.90 | |
| 12 | 1 | 6 | 0 | 821.05 | |
| Freedom Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1115.15 | |
| 2 | 7 | 0 | 0 | 1064.70 | |
| 3 | 5 | 2 | 0 | 1020.65 | |
| 4 | 4 | 3 | 0 | 996.60 | |
| 5 | 3 | 4 | 0 | 980.30 | |
| 6 | 3 | 4 | 0 | 926.95 | |
| 7 | 3 | 4 | 0 | 916.85 | |
| 8 | 2 | 5 | 0 | 994.25 | |
| 9 | 2 | 5 | 0 | 989.05 | |
| 10 | 2 | 5 | 0 | 886.15 | |
| 11 | 2 | 5 | 0 | 806.55 | |
| 12 | 2 | 5 | 0 | 788.90 | |
| United Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1086.50 | |
| 2 | 5 | 2 | 0 | 1066.85 | |
| 3 | 5 | 2 | 0 | 1052.40 | |
| 4 | 5 | 2 | 0 | 946.20 | |
| 5 | 4 | 3 | 0 | 1004.75 | |
| 6 | 4 | 3 | 0 | 909.30 | |
| 7 | 3 | 4 | 0 | 1018.00 | |
| 8 | 3 | 4 | 0 | 957.95 | |
| 9 | 3 | 4 | 0 | 907.25 | |
| 10 | 2 | 5 | 0 | 942.90 | |
| 11 | 2 | 5 | 0 | 886.95 | |
| 12 | 0 | 7 | 0 | 697.90 | |
| Stars & Stripes Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 1105.50 | |
| 2 | 5 | 2 | 0 | 1057.40 | |
| 3 | 5 | 2 | 0 | 1022.55 | |
| 4 | 5 | 2 | 0 | 1021.65 | |
| 5 | 5 | 2 | 0 | 1010.60 | |
| 6 | 5 | 2 | 0 | 950.05 | |
| 7 | 4 | 3 | 0 | 923.60 | |
| 8 | 3 | 4 | 0 | 904.90 | |
| 9 | 2 | 5 | 0 | 892.10 | |
| 10 | 2 | 5 | 0 | 890.90 | |
| 11 | 1 | 6 | 0 | 852.80 | |
| 12 | 0 | 7 | 0 | 870.15 | |
| Valor Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 1054.85 | |
| 2 | 5 | 2 | 0 | 1017.90 | |
| 3 | 5 | 2 | 0 | 999.75 | |
| 4 | 5 | 2 | 0 | 929.60 | |
| 5 | 4 | 3 | 0 | 1034.55 | |
| 6 | 4 | 3 | 0 | 940.50 | |
| 7 | 3 | 4 | 0 | 996.55 | |
| 8 | 3 | 4 | 0 | 924.05 | |
| 9 | 3 | 4 | 0 | 885.00 | |
| 10 | 2 | 5 | 0 | 949.15 | |
| 11 | 2 | 5 | 0 | 932.30 | |
| 12 | 1 | 6 | 0 | 796.25 | |
| Honor Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1042.30 | |
| 2 | 4 | 3 | 0 | 1086.90 | |
| 3 | 4 | 3 | 0 | 1011.65 | |
| 4 | 4 | 3 | 0 | 1001.95 | |
| 5 | 4 | 3 | 0 | 902.50 | |
| 6 | 4 | 3 | 0 | 895.55 | |
| 7 | 3 | 4 | 0 | 991.05 | |
| 8 | 3 | 4 | 0 | 983.35 | |
| 9 | 3 | 4 | 0 | 978.05 | |
| 10 | 3 | 4 | 0 | 971.80 | |
| 11 | 3 | 4 | 0 | 917.50 | |
| 12 | 0 | 7 | 0 | 696.00 | |
| Independence Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 966.30 | |
| 2 | 5 | 2 | 0 | 898.00 | |
| 3 | 4 | 3 | 0 | 1052.80 | |
| 4 | 4 | 3 | 0 | 1040.00 | |
| 5 | 4 | 3 | 0 | 1022.45 | |
| 6 | 4 | 3 | 0 | 973.55 | |
| 7 | 3 | 4 | 0 | 1041.70 | |
| 8 | 3 | 4 | 0 | 968.10 | |
| 9 | 3 | 4 | 0 | 955.65 | |
| 10 | 3 | 4 | 0 | 905.15 | |
| 11 | 2 | 5 | 0 | 809.40 | |
| 12 | 2 | 5 | 0 | 785.25 | |
