Draft Analysis
Draft Analysis
Sunday Fun Day| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sharks-1 | A+ | 1,804 Pts11-4 | R11 P8 A.Jones +17 ADP | RB / WR | QB / TE |
| 2nd | 8 Balls | A | 1,778 Pts12-3 | R12 P11 M.Golden +12 ADP | RB / WR | QB / TE |
| 3rd | Toe Jam football | A- | 1,789 Pts10-5 | R4 P12 T.Etienne +15 ADP | QB / RB | WR / TE |
| 4th | thurm | B+ | 1,766 Pts10-5 | R16 P9 J.Lane +26 ADP | RB / WR | QB / TE |
| 5th | ClokednStoked | B | 1,775 Pts8-7 | R16 P6 J.Tyson +38 ADP | RB / WR | QB / TE |
| 6th | 007EX 1 | B | 1,751 Pts7-8 | R9 P6 J.Jacobs +56 ADP | WR / TE | QB / RB |
| 7th | Bullwinkle | B- | 1,728 Pts8-7 | R10 P8 I.Likely +26 ADP | WR / TE | QB / RB |
| 8th | Sunshine State Savages | B- | 1,755 Pts6-9 | R7 P12 H.Fannin Jr. +18 ADP | RB / WR | QB / TE |
| 9th | GO BILLS | C+ | 1,754 Pts6-9 | R4 P4 K.Williams +10 ADP | RB / TE | QB / WR |
| 10th | thornskul | C | 1,743 Pts6-9 | R16 P3 A.Kamara +25 ADP | RB / WR | QB / TE |
| 11th | KUCH | C | 1,731 Pts4-11 | R7 P11 R.Harvey +14 ADP | RB / WR | QB / TE |
| 12th | PAPA was a rolling stone | C- | 1,638 Pts2-13 | R14 P10 K.Boutte +13 ADP | RB / WR | QB / TE |












