Draft Analysis
Draft Analysis
Best Ball Beat Bender 265| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 99th | K36_BBend11 | A+ | 2,073 | R14 P5 J.Downs +19 ADP | RB / WR | QB / TE |
| 2nd | 371st | JR 13 | A | 2,027 | R18 P8 C.Ward +23 ADP | RB / WR | QB / TE |
| 3rd | 639th | Bishop | A- | 1,996 | R18 P6 J.Jennings +11 ADP | RB / TE | QB / WR |
| 4th | 598th | Big Jaxx | B+ | 2,000 | R17 P1 K.Concepcion +22 ADP | WR / TE | QB / RB |
| 5th | 529th | Wisconsin Waterfalls Season 8 | B | 2,009 | R11 P8 J.Tyson +17 ADP | RB / WR | QB / TE |
| 6th | 1033rd | BUMMER | B- | 1,953 | R11 P7 D.Prescott +19 ADP | RB / TE | QB / WR |
| 7th | 846th | MONSTERS | C+ | 1,974 | R17 P2 J.Nailor +10 ADP | RB / WR | QB / TE |
| 8th | 926th | Boogie Down | C+ | 1,965 | R19 P4 G.Helm +12 ADP | RB / WR | QB / TE |
| 9th | 1006th | BRUH | C | 1,957 | R10 P2 C.Tate +15 ADP | RB / WR | QB / TE |
| 10th | 1059th | Ballers | C- | 1,951 | R9 P10 R.Dowdle +17 ADP | QB / WR | RB / TE |









