Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1213.25 | --- | |
| 2 | 1196.10 | -17.15 | |
| 3 | 1179.75 | -33.50 | |
| 4 | 1149.30 | -63.95 | |
| 5 | 1140.70 | -72.55 | |
| 6 | 1125.95 | -87.30 | |
| 7 | 1122.40 | -90.85 | |
| 8 | 1109.90 | -103.35 | |
| 9 | 1076.55 | -136.70 | |
| 10 | 967.35 | -245.90 |
Includes partial week 8 of 17 weeks
