Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 237| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Best Ball 1 | A+ | 2,389 | R12 P4 D.Adams +36 ADP | QB / WR | RB / TE |
| 2nd | Anniston Sailors | A | 2,387 | R16 P10 W.Marks +18 ADP | QB / RB | WR / TE |
| 3rd | Swampy 7.0 | A- | 2,395 | R12 P9 D.Metcalf +19 ADP | QB / RB | WR / TE |
| 4th | Wild Wild West | B+ | 2,384 | R20 P8 E.Wilson +21 ADP | QB / RB | WR / TE |
| 5th | BCool SF051 | B | 2,349 | R19 P8 J.McMillan +18 ADP | QB / RB | WR / TE |
| 6th | NORM'S NUTCRACKERS 89 | B- | 2,344 | R13 P4 C.Godwin +23 ADP | QB / RB | WR / TE |
| 7th | Andrew Grace Prize | C+ | 2,340 | R17 P6 F.Mendoza +41 ADP | QB / WR | RB / TE |
| 8th | Luck over Skill 1 | C+ | 2,323 | R13 P5 K.Gainwell +15 ADP | QB / WR | RB / TE |
| 9th | Happy Friday | C | 2,304 | R10 P1 S.Darnold +18 ADP | QB / WR | RB / TE |
| 10th | tenbeers | C- | 2,193 | R16 P2 K.Concepcion +17 ADP | QB / RB | WR / TE |










