Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1462.80 | --- | |
| 2 | 1352.10 | -110.70 | |
| 3 | 1345.35 | -117.45 | |
| 4 | 1287.60 | -175.20 | |
| 5 | 1282.10 | -180.70 | |
| 6 | 1243.15 | -219.65 | |
| 7 | 1240.10 | -222.70 | |
| 8 | 1220.50 | -242.30 | |
| 9 | 1213.30 | -249.50 | |
| 10 | 1171.45 | -291.35 |
Includes partial week 10 of 17 weeks
