Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1640.80 | --- | |
| 2 | 1470.85 | -169.95 | |
| 3 | 1460.95 | -179.85 | |
| 4 | 1406.55 | -234.25 | |
| 5 | 1379.55 | -261.25 | |
| 6 | 1372.60 | -268.20 | |
| 7 | 1328.10 | -312.70 | |
| 8 | 1321.50 | -319.30 | |
| 9 | 1300.70 | -340.10 | |
| 10 | 1248.90 | -391.90 |
Includes partial week 10 of 17 weeks
