Draft Analysis
Draft Analysis
The Real Sunday Funday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rawdog 67 | A+ | 1,739 Pts12-3 | R14 P13 D.Goedert +31 ADP | QB / RB | WR / TE |
| 2nd | AAS1 3 | A | 1,740 Pts12-3 | R14 P9 C.Dicker +30 ADP | RB / WR | QB / TE |
| 3rd | Tyballer | A- | 1,753 Pts12-3 | R16 P12 S.Tucker +31 ADP | WR / TE | QB / RB |
| 4th | Bingo Ballers | A- | 1,699 Pts11-4 | R16 P8 O.Gadsden II +22 ADP | RB / WR | QB / TE |
| 5th | Broncs X | B+ | 1,667 Pts12-3 | R8 P5 R.Stevenson +22 ADP | RB / WR | QB / TE |
| 6th | Los Haggis AA 75 | B | 1,719 Pts8-7 | R10 P11 M.Pittman Jr. +23 ADP | RB / WR | QB / TE |
| 7th | DEEP | B | 1,634 Pts7-8 | R15 P4 P.Eagles +29 ADP | RB / TE | QB / WR |
| 8th | Bo is Afraid | B- | 1,625 Pts6-9 | R13 P12 D.Broncos +23 ADP | RB / WR | QB / TE |
| 9th | Broncs | C+ | 1,596 Pts6-9 | R16 P3 T.Loop +21 ADP | WR / TE | QB / RB |
| 10th | Jahn 1 | C+ | 1,621 Pts2-13 | R11 P10 Z.Charbonnet +19 ADP | QB / WR | RB / TE |
| 11th | MoNeYMoB5 | C | 1,584 Pts4-11 | R15 P7 C.Little +33 ADP | QB / RB | WR / TE |
| 12th | Ptwisted Pteradactyls 12 | C | 1,616 Pts2-13 | R15 P13 J.Bates +20 ADP | RB / WR | QB / TE |
| 13th | BEE STINGERVILLE | C- | 1,535 Pts2-13 | R14 P6 C.Okonkwo +20 ADP | QB / RB | WR / TE |












