Draft Analysis
Draft Analysis
Malloys Pebbles 4| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | war machine 1 | A+ | 1,769 Pts13-2 | R6 P5 L.Jackson +12 ADP | RB / WR | QB / TE |
| 2nd | My Little Pwny 017 | A | 1,774 Pts14-1 | R16 P11 E.Pineiro +6 ADP | RB / WR | QB / TE |
| 3rd | fall4 1 | A- | 1,716 Pts11-4 | R10 P7 J.Meyers +19 ADP | WR / TE | QB / RB |
| 4th | Big Ugly 3 | B+ | 1,721 Pts9-6 | R15 P4 J.Nailor +20 ADP | RB / TE | QB / WR |
| 5th | MiniMe p1 | B | 1,771 Pts10-5 | R16 P12 M.Washington Jr. +14 ADP | RB / WR | QB / TE |
| 6th | Captain Jack Rooney | B | 1,700 Pts7-8 | R9 P10 A.Pierce +22 ADP | RB / WR | QB / TE |
| 7th | Underdog | B- | 1,689 Pts4-11 | R7 P7 D.Maye +15 ADP | RB / WR | QB / TE |
| 8th | Pickpockets D12 | B- | 1,686 Pts6-9 | R10 P8 J.Reed +5 ADP | RB / WR | QB / TE |
| 9th | Chocolate Starfish King | C+ | 1,667 Pts7-8 | R7 P12 J.Daniels +12 ADP | QB / RB | WR / TE |
| 10th | INDY 3 | C | 1,620 Pts5-10 | R13 P9 M.Golden +15 ADP | RB / WR | QB / TE |
| 11th | Julio58 | C | 1,603 Pts3-12 | R14 P2 J.Coker +9 ADP | RB / TE | QB / WR |
| 12th | SPAA22 | C- | 1,520 Pts1-14 | R14 P10 D.Goedert +14 ADP | WR / TE | QB / RB |










