Draft Analysis
Draft Analysis
tuesday AA Sfex draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | At The Helm 1 | A+ | 2,150 Pts15-0 | R10 P11 M.Willis +42 ADP | QB / TE | RB / WR |
| 2nd | Seahawks 1 | A | 2,094 Pts13-2 | R12 P6 M.Lemon +18 ADP | QB / RB | WR / TE |
| 3rd | NYR 36 sflex | A- | 1,963 Pts9-6 | R8 P4 B.Mayfield +33 ADP | QB / WR | RB / TE |
| 4th | Watt Power | B+ | 1,969 Pts10-5 | R12 P2 K.Murray +71 ADP | QB / RB | WR / TE |
| 5th | Tiger Bait RDSF30-1 | B | 2,009 Pts10-5 | R6 P8 Q.Judkins +11 ADP | QB / RB | WR / TE |
| 6th | Franks + BeanZZzz | B | 1,977 Pts7-8 | R10 P10 C.Stroud +37 ADP | QB / WR | RB / TE |
| 7th | Fantasy Fanatic Jim 4 | B- | 1,898 Pts7-8 | R15 P8 D.Kincaid +37 ADP | QB / RB | WR / TE |
| 8th | Detroit (30 - 71) | B- | 1,940 Pts6-9 | R9 P12 C.Tate +15 ADP | QB / RB | WR / TE |
| 9th | Red Zone | C+ | 1,892 Pts6-9 | R11 P6 B.Young +35 ADP | QB / RB | WR / TE |
| 10th | FS drivers 2 | C | 1,905 Pts2-13 | R14 P3 G.Smith +35 ADP | QB / RB | WR / TE |
| 11th | Hampton and Delilah | C | 1,875 Pts4-11 | R13 P4 J.Johnson +7 ADP | QB / RB | WR / TE |
| 12th | Depdawgs | C- | 1,806 Pts1-14 | R14 P12 F.Mendoza +43 ADP | QB / RB | WR / TE |










