Draft Analysis
Draft Analysis
Gridiron Gurus| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Shaved Beavers | A+ | 1,814 Pts13-2 | R14 P5 R.Doubs +34 ADP | WR / TE | QB / RB |
| 2nd | Big Blue 250 | A | 1,794 Pts11-4 | R12 P9 W.Marks +33 ADP | RB / WR | QB / TE |
| 3rd | The Cringlers | A- | 1,766 Pts11-4 | R12 P11 T.Spears +23 ADP | QB / RB | WR / TE |
| 4th | MIZ 1AP250 | B+ | 1,754 Pts11-4 | R15 P11 C.Little +19 ADP | RB / WR | QB / TE |
| 5th | Midway Monsters | B | 1,733 Pts10-5 | R8 P12 W.Robinson +19 ADP | RB / WR | QB / TE |
| 6th | JuniorJack | B | 1,734 Pts9-6 | R10 P7 D.Stribling +19 ADP | RB / WR | QB / TE |
| 7th | Steel Curtain | B- | 1,742 Pts9-6 | R8 P8 C.Sutton +11 ADP | RB / TE | QB / WR |
| 8th | 2Dogs Truckin | B- | 1,713 Pts6-9 | R16 P3 H.Henry +22 ADP | QB / RB | WR / TE |
| 9th | Battlecats | C+ | 1,700 Pts6-9 | R8 P1 H.Fannin Jr. +20 ADP | RB / WR | QB / TE |
| 10th | BM44 3 | C | 1,685 Pts3-12 | R12 P10 Z.Charbonnet +9 ADP | RB / WR | QB / TE |
| 11th | Hobbit Hounds | C | 1,619 Pts1-14 | R13 P9 K.Mitchell +9 ADP | RB / WR | QB / TE |
| 12th | ROADKILL GHOSTS 2 | C- | 1,455 Pts0-15 | R14 P6 B.Robinson Jr. +11 ADP | QB / WR | RB / TE |












