Draft Analysis
Draft Analysis
Friday Night Light on Thursday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Thresher | A+ | 1,798 Pts12-3 | R15 P2 T.Shough +25 ADP | RB / WR | QB / TE |
| 2nd | Kelleys Heroes 5 | A | 1,808 Pts11-4 | R9 P6 P.Washington +16 ADP | WR / TE | QB / RB |
| 3rd | DBPT 2 | A- | 1,817 Pts9-6 | R10 P6 T.Lawrence +21 ADP | RB / TE | QB / WR |
| 4th | Ilovepdiddy | B+ | 1,792 Pts11-4 | R8 P5 M.Wilson +17 ADP | RB / WR | QB / TE |
| 5th | Philly Birdz | B | 1,792 Pts11-4 | R11 P1 T.Kelce +22 ADP | RB / WR | QB / TE |
| 6th | BULL CITY VAPORS | B | 1,771 Pts10-5 | R13 P5 I.Pacheco +19 ADP | RB / WR | QB / TE |
| 7th | Reckless | B- | 1,746 Pts8-7 | R16 P10 M.Willis +22 ADP | RB / WR | QB / TE |
| 8th | knickswin 1 | B- | 1,741 Pts2-13 | R15 P10 D.Kincaid +48 ADP | RB / WR | QB / TE |
| 9th | WACO KID | C+ | 1,735 Pts7-8 | R4 P4 B.Hall +7 ADP | QB / RB | WR / TE |
| 10th | The Replacements 1 | C | 1,693 Pts5-10 | R15 P4 J.Nailor +16 ADP | RB / TE | QB / WR |
| 11th | CAL BOYS 5 | C | 1,673 Pts3-12 | None | RB / WR | QB / TE |
| 12th | sixty nine | C- | 1,615 Pts1-14 | R15 P11 J.Jaguars +7 ADP | WR / TE | QB / RB |












