Draft Analysis
Draft Analysis
Double Fun| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | West Coast Waves | A+ | 1,662 Pts9-5 | R13 P8 J.Johnson +27 ADP | WR / TE | QB / RB |
| 2nd | Wunder Lickers | A | 1,669 Pts8-6 | R18 P9 T.Loop +31 ADP | RB / WR | QB / TE |
| 3rd | Suspicious White Van | A- | 1,644 Pts8-6 | R16 P11 P.Eagles +36 ADP | RB / WR | QB / TE |
| 4th | The World Is Yours | B+ | 1,643 Pts11-3 | R18 P10 E.Pineiro +28 ADP | RB / WR | QB / TE |
| 5th | Da IntangiBombs | B | 1,640 Pts11-3 | R17 P7 J.Jennings +23 ADP | RB / WR | QB / TE |
| 6th | Johnny Utah | B | 1,639 Pts9-5 | R13 P1 B.Nix +25 ADP | QB / RB | WR / TE |
| 7th | KMR 250 | B- | 1,622 Pts8-6 | R17 P11 J.Myers +38 ADP | QB / RB | WR / TE |
| 8th | Pancake Block | B- | 1,601 Pts7-7 | R18 P8 N.Harris +33 ADP | RB / TE | QB / WR |
| 9th | NickandJed | C+ | 1,609 Pts7-7 | R17 P9 M.Willis +36 ADP | RB / TE | QB / WR |
| 10th | 250HS10 | C | 1,605 Pts3-11 | R18 P7 J.Bates +37 ADP | RB / WR | QB / TE |
| 11th | Lawd Ah Mercy | C | 1,552 Pts3-11 | R18 P1 G.Packers +18 ADP | QB / WR | RB / TE |
| 12th | funky butt lovin 250s2 | C- | 1,506 Pts0-14 | R17 P10 H.Mevis +22 ADP | RB / WR | QB / TE |












