Draft Analysis
Draft Analysis
HumpDay| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Albertabeef 1 | A+ | 1,810 Pts13-2 | R16 P2 T.Shough +35 ADP | RB / WR | QB / TE |
| 2nd | Squad3 | A | 1,806 Pts11-4 | R13 P9 K.Mitchell +18 ADP | RB / WR | QB / TE |
| 3rd | Donkey Kong | A- | 1,794 Pts11-4 | R7 P1 R.Odunze +8 ADP | RB / TE | QB / WR |
| 4th | Pure Luck 4 | B+ | 1,772 Pts9-6 | R16 P10 H.Henry +22 ADP | RB / WR | QB / TE |
| 5th | RTJ 8 | B | 1,761 Pts8-7 | R15 P2 C.Little +15 ADP | RB / TE | QB / WR |
| 6th | GOTTI Cowboy's | B | 1,748 Pts9-6 | R7 P4 J.Burrow +11 ADP | QB / TE | RB / WR |
| 7th | Mile High | B- | 1,718 Pts6-9 | R11 P12 G.Kittle +21 ADP | RB / WR | QB / TE |
| 8th | Mean Machine | B- | 1,730 Pts5-10 | R8 P6 K.Pitts +10 ADP | WR / TE | QB / RB |
| 9th | AMPIPE | C+ | 1,726 Pts6-9 | R12 P7 J.Ferguson +18 ADP | RB / TE | QB / WR |
| 10th | QB1 - 3 | C | 1,699 Pts5-10 | R15 P5 D.Sampson +16 ADP | QB / WR | RB / TE |
| 11th | RATS-V | C | 1,724 Pts6-9 | R15 P10 J.Jaguars +5 ADP | RB / WR | QB / TE |
| 12th | howmanytimesamigonnagetthe8thpic | C- | 1,505 Pts1-14 | R16 P5 J.Love +26 ADP | WR / TE | QB / RB |










