Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1192.05 | |
| 7 | 4 | 5 | 0 | 1168.65 | |
| 8 | 4 | 5 | 0 | 1155.05 | |
| 12 | 2 | 7 | 0 | 1149.60 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 4 | 0 | 1357.70 | |
| 5 | 5 | 4 | 0 | 1302.50 | |
| 10 | 4 | 5 | 0 | 1096.35 | |
| 11 | 4 | 5 | 0 | 1054.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 3 | 0 | 1224.05 | |
| 3 | 6 | 3 | 0 | 1040.70 | |
| 6 | 4 | 5 | 0 | 1260.35 | |
| 9 | 4 | 5 | 0 | 1102.40 | |
Includes partial week 10 of 15 weeks
