Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1809.30 | --- | |
| 2 | 1655.30 | -154.00 | |
| 3 | 1652.10 | -157.20 | |
| 4 | 1622.85 | -186.45 | |
| 5 | 1600.85 | -208.45 | |
| 6 | 1561.90 | -247.40 | |
| 7 | 1553.45 | -255.85 | |
| 8 | 1480.20 | -329.10 | |
| 9 | 1376.80 | -432.50 | |
| 10 | 1336.10 | -473.20 |
Includes partial week 10 of 17 weeks
