Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | 1421.95 | |
| 2 | 8 | 2 | 0 | 1253.60 | |
| 3 | 7 | 3 | 0 | 1336.80 | |
| 4 | 7 | 3 | 0 | 1264.55 | |
| 5 | 7 | 3 | 0 | 1249.60 | |
| 6 | 5 | 5 | 0 | 1199.25 | |
| 7 | 4 | 6 | 0 | 1240.45 | |
| 8 | 4 | 6 | 0 | 1139.90 | |
| 9 | 3 | 7 | 0 | 1159.75 | |
| 10 | 3 | 7 | 0 | 1123.75 | |
| 11 | 2 | 8 | 0 | 1124.75 | |
| 12 | 2 | 8 | 0 | 1046.60 |
Thru week 10 of 14 weeks
