Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1622.75 | --- | |
| 2 | 1511.10 | -111.65 | |
| 3 | 1500.10 | -122.65 | |
| 4 | 1490.40 | -132.35 | |
| 5 | 1426.15 | -196.60 | |
| 6 | 1347.05 | -275.70 | |
| 7 | 1327.80 | -294.95 | |
| 8 | 1292.55 | -330.20 | |
| 9 | 1287.95 | -334.80 | |
| 10 | 1230.75 | -392.00 |
Includes partial week 10 of 17 weeks
