Draft Analysis
Draft Analysis
Best Ball Championship 961| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 746th | 8-21-26 2 HR | A+ | 2,070 | R18 P8 J.Tyson +70 ADP | RB / WR | QB / TE |
| 2nd | 1511th | Sequence_BB3 | A | 2,040 | R14 P5 J.Dobbins +50 ADP | RB / WR | QB / TE |
| 3rd | 1043rd | Bozo Fest 3 | A- | 2,056 | R13 P2 S.Diggs +14 ADP | RB / WR | QB / TE |
| 4th | 2333rd | DAWGPOUND 2 | B+ | 2,018 | R12 P2 S.LaPorta +24 ADP | RB / WR | QB / TE |
| 5th | 1538th | Hawks Nest | B | 2,040 | R15 P1 T.Tracy Jr. +14 ADP | RB / WR | QB / TE |
| 6th | 3013th | Smokey | B- | 2,003 | R19 P8 I.Pacheco +41 ADP | QB / RB | WR / TE |
| 7th | 2689th | Color Coming In | C+ | 2,010 | R15 P7 M.Lemon +27 ADP | RB / WR | QB / TE |
| 8th | 3096th | BB DOGS 20 | C+ | 2,001 | R6 P6 C.Loveland +13 ADP | RB / TE | QB / WR |
| 9th | 2302nd | Aventura Storm | C | 2,019 | R16 P7 T.Allgeier +23 ADP | RB / WR | QB / TE |
| 10th | 5848th | Offender226 | C- | 1,935 | R9 P10 J.Burrow +26 ADP | QB / RB | WR / TE |









