Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 171.20 | |
| 2 | 3 | 0 | 0 | 298.40 | |
| 3 | 2 | 1 | 0 | 257.35 | |
| 4 | 1 | 1 | 0 | 189.05 | |
| 5 | 1 | 1 | 0 | 121.15 | |
| 6 | 1 | 1 | 0 | 115.20 | |
| 7 | 1 | 1 | 0 | 124.60 | |
| 8 | 1 | 1 | 0 | 99.25 | |
| 9 | 1 | 1 | 0 | 105.50 | |
| 10 | 0 | 2 | 0 | 137.40 | |
| 11 | 0 | 2 | 0 | 94.10 | |
| 12 | 0 | 2 | 0 | 103.60 |
Through Week 2 - includes finalized Week 3 results
