Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1763.80 | --- | |
| 2 | 1703.50 | -60.30 | |
| 3 | 1631.35 | -132.45 | |
| 4 | 1622.75 | -141.05 | |
| 5 | 1612.10 | -151.70 | |
| 6 | 1597.95 | -165.85 | |
| 7 | 1559.20 | -204.60 | |
| 8 | 1501.10 | -262.70 | |
| 9 | 1462.05 | -301.75 | |
| 10 | 1248.00 | -515.80 |
Includes partial week 10 of 17 weeks
